May - June 2003
Vol. 14, No. 3 | Contents

Open & Age Division Rankings
As reported through: March 15, 2003

Men | Women | Boys | Girls | Age + Skill

Exclusively Online! Top-25 NATIONAL RANKINGS

men's divisions

Men's Open	
1.	Mitch Williams, NC
2.	Nate Gagne, ME
3.	Mike Guidry, TX
4.	Jason Thoerner, GA
5.	Jack Huczek, MI
6.	Ben Croft, IL
7.	Chris Wright, MO
8.	Josh Tucker, MO
9.	Shane Vanderson, OH
10.	Michael Bronfeld, CA
11.	Jimmy Lowe, AK
12.	Andy Hawthorne, OH
13.	Mike Locker, MN
14t.	John Barrett, PA
14t.	Scott Reiff, NH
14t.	Brent Walters, NC
17.	Will Tilton, CO
18.	Ryan Rodgers, TX
19.	Woody Clouse, CO
20.	Rabbit Rogers, ID
21.	Mike Orr, PA
22.	Kyle Veenstra, WI
23.	Dan Fowler, MD
24.	Matt Anderson, IN
25.	Shannon Kohl, MI

Men's Elite	
1.	Matthew Anderson, GA
2.	Richard Maggard, MO
3.	Raymond Maestas, NM
4.	Maurice Barros, KS
5.	David Guentert, CO
6.	Filip Vesely, IN
7.	Mike Gann, OK
8t.	Craig Allen, WA
8t.	Matt Anderson, IN
8t.	Wayne Gonsalves, NY
8t.	Gabriel Medina, CA
12.	James Kostal, WY
13.	Shannon Kohl, MI
14t.	Wayland Cubit, OK
14t.	Eric Ewing, NM
14t.	Chris Johns, WA
14t.	Tom Keogh, NY
14t.	Ryan Maher, MO
14t.	Cary Slade, IL
14t.	Greg Solfest, WI
14t.	David Solomon, NM
22.	Tom Carey, ME
23.	Scott Hunt, ME
24.	Scott Parrill, CO
25.	Mark Powers, CA

Men's A	
1.	Chris Coy, OK
2.	Kipp Atwell, LA
3t.	Marcelo Laprea, TX
3t.	Andres Ramirez, FL
5.	Myron Brough, OH
6.	Dave McKee, MN
7.	Alex Zamudio, IN
8.	Marty Hammond, PA
9.	Mike Treacy, PA
10.	Jared Torres, KS
11.	Ron Marr, KY
12.	Pete Farrell, MN
13.	Steve Flaherty, MN
14.	Joe Gill, IL
15.	Chuck Maturo, ME
16t.	Russ Bowe, MN
16t.	Jake Brandyberry, OH
16t.	Jim Brane, MO
16t.	Roberto Cantos, TX
16t.	Rudy Chavez, CA
16t.	Bruce Devane, FL
16t.	Anthony Herrera, CO
16t.	Tom Keogh, NY
16t.	Jay Mathis, GA
16t.	Chad Nanneman, WY

Men's B	
1.	Carlos Ramirez, FL
2.	Tony Gonzales, IL
3t.	Elliott Mistich, LA
3t.	Vito Rubiano, IL
3t.	Bryan Shaw, MO
6.	John Reed, CO
7t.	Tony Rosselli, IL
7t.	Shaun Stone, OK
9.	Phil Singer, KY
10t.	Joe Appleman, MA
10t.	Ben Bigby, TX
10t.	Chris Dolson, MO
10t.	Cory Goshorn, PA
10t.	Phillip Grasha, PA
10t.	Cam Grundman, MN
10t.	Mario Gugliemelli, CA
10t.	Min Huang, NY
10t.	Michael Morrissey, FL
10t.	Wade Reuther, WA
10t.	Alex Robles, TX
10t.	Hisao Shumizu, NY
22t.	Harold Beshaw, PA
22t.	Michael Miller Jr.
24.	Mike Kaiser, MN
25.	Bradley Butler, TN

Men's C	
1.	Harold Beshaw, PA
2.	Mike Belvedere, IL
3.	Garry Carter, CA
4t.	Jerry Garcia, CO
4t.	Richard Morris, TX
4t.	Felipe Veracoechea, TX
7t.	Mark Burd, SD
7t.	Scott Schmidt, MO
7t.	Brandon Stanley, LA
10.	Jim Triumph, KY
11.	Jon Soike, IL
12t.	Todd Allen, TX
12t.	Steve Altizer, OR
12t.	Sterling Altobell, CA
12t.	Kevin Chan, OH
12t.	Bob Guidaboni, NH
12t.	Sid Harshavat, IL
12t.	James Houston, FL
12t.	Tripp Isley, NC
12t.	Chris Lazazzario, NY
21.	Ken Scherer, NH
22.	Mark Shuford, GA
23t.	Brett Crawley, IL
23t.	Jason Dupuy, ME
23t.	Tim Hall, CO

Men's D	
1.	David Aguirre, CA
2.	David Sadler, TN
3.	Felipe Veracoechea, TX
4.	Jansen Allen, TX
5.	Suneel Battula, OH
6t.	Alex Brown, OH
6t.	Joseph Lee, LA
6t.	Mike Najjar, MO
6t.	Brian Thompson, KY
10t.	Mike Degonia, IL
10t.	Gene Desruisseaux, MA
10t.	Mario Giancola, MN
10t.	Scott Gilbertson, KY
10t.	Louis Gomez, FL
10t.	Charlie Hostman, MO
10t.	Bob Littledale, IL
10t.	John Morgan, WA
10t.	David Radke, NE
10t.	Howard Redmond, MD
10t.	Hector Reyes, NY
21.	Michael Grosse, CO
22t.	Ron Collins, WA
22t.	Richard Morris, TX
22t.	Joshua Sheffield, VA
25.	Will Kazmier, IL

Men's Novice	
1.	Josh Redding, KY
2t.	Todd Anderson, NH
2t.	Terry Bahr, CA
2t.	Andrew Carter, OH
2t.	Orlando Gonzalez, TX
2t.	Bruno Guerrero, FL
7t.	Larry Hicks, KY
7t.	Amir Shahin, CA
9t.	John-Craig Chisholm, MA
9t.	Jonathan Clay, RI
9t.	Bruce Hotchkiss, MI
9t.	Bradley Knudsen, FL
9t.	Justin Watson, OK
9t.	James Winstead, TX
15.	Freddy Alvizo, FL
16.	Hector Ramirez, FL
17t.	Phillip Conley, OH
17t.	Terry Eoff, TX
17t.	Walter Scott, NC
17t.	Majeed Shahin, CA
17t.	Michael Watson, OK
17t.	Ron Wik, NH
23.	Aaron Adams, OK
24t.	Jordan Lawrence, NH
24t.	Tom Lynch, NM

Men's 24-	
1.	Mitch Williams, NC
2.	Ben Croft, IL
3.	Jack Huczek, MI
4.	Brent Walters, NC
5.	Shane Vanderson, OH
6t.	Alejandro Herrera, FL
6t.	Sanjay Laforest, NY
6t.	Marcelo Laprea, TX
6t.	Filip Vesely, IN
10t.	Cesar Carrillo, TN
10t.	Michael Harmon, TX
12.	Jason Bledsoe, FL
13t.	Ben Brown, MO
13t.	Mike Harmon, FL
13t.	Andy Hawthorne, OH
13t.	Marc Moccia, MA
13t.	Darrin Prince, MN
13t.	Will Tilton, CO
13t.	Travis Woodbury, VA
20t.	Andres Jimenez, CO
20t.	Travis Parrill, CO
22t.	Jeff Albert, IL
22t.	Bryan Gray, DE
22t.	Anthony Herrera, CO
22t.	George Krueger, CO

Men's 25+	
1.	Tom Fuhrmann, AZ
2.	Mike Orr, PA
3t.	Gared Edmunds, KY
3t.	Shawn Royster, CA
5.	Kyle Veenstra, WI
6t.	Mike Dennison, OH
6t.	Nate Gagne, ME
8.	German Herrera, FL
9.	Dale Valentine, CA
10.	Russ Tatar, IL
11t.	Javad Aghaloo, TX
11t.	Jonah Bishop, KS
11t.	John Collison, DE
11t.	Mark Goodman, GA
11t.	Ryan Griffin, IN
11t.	Matt Majxner, MT
11t.	John Lee Rhodes, CO
11t.	Ryan Rodgers, TX
19t.	Jason Colangelo, MD
19t.	Brent Hansen, IA
19t.	Jason Hicks, KY
19t.	Ryan Homa, MN
19t.	Juan Majalca, ID
19t.	Kenny Norton, KY
25.	Jeff Linsk, VA

Men's 30+	
1.	Brian Fredenberg, TX
2.	Brian Pointelin, UT
3.	Kelly North, KY
4.	Julio Junki, FL
5t.	Toby Devore, LA
5t.	Dale Valentine, CA
7.	Cary Slade, IL
8t.	Russ Bruns, VA
8t.	Chris Jones, OK
8t.	Tim Stanton, OH
11t.	Matt Anderson, IN
11t.	Mike Brown, MO
11t.	Tye Brown, MD
11t.	Orlando Cabana, FL
11t.	Chris Cole, MI
11t.	Rob Lamontagne, MA
11t.	Raymond Maestas, NM
11t.	Dan Spector, NY
11t.	Jeff Stark, WA
11t.	Sean Travelstead, KY
11t.	Curtis Winter, FL
22.	Jim Frautschi, MN
23t.	Scott Krouse, ME
23t.	Dennis Negrete, IL
25.	Pete Ulliman, OH

Men's 35+	
1.	Jim Minkel, TX
2.	Eugene Coyle, IL
3.	Jimmy Lowe, AK
4.	Doug Ganim, OH
5.	Jim Frautschi, MN
6.	Donald Sims, TX
7.	Bobby Haab, CT
8.	John Collison, DE
9.	Gabe Astalos, CA
10.	Alan Sheppard, NC
11.	John Barrett, PA
12.	Linh Hansen, KY
13t.	Kelly North, KY
13t.	Gary Tanko, WI
15.	Scot Consoli, FL
16.	Sal Acosta, TX
17.	Jeff Hotler, IN
18t.	John Davis, LA
18t.	Richard Eisemann, TX
18t.	Keith Fisher, CA
18t.	Joe Hassey, NV
18t.	Ron Jansen, ND
18t.	Tim Kirch, NY
18t.	James Kostal, WY
18t.	Mitt Layton, FL

Men's 40+	
1.	Dave Watson, OK
2t.	Tony Feldstein, CO
2t.	Tim Hansen, FL
2t.	Tom Travers, OH
5.	Scott Cullins, GA
6.	Dave Eagle, OH
7.	Bill Lyman, IL
8.	Tom Utterback, IL
9t.	Bobby Haab, CT
9t.	Glenn Leib, PA
11.	Richard Eisemann, TX
12t.	Gwynne Edmunds, KY
12t.	Joe Garbarino, NY
12t.	Rabbit Rogers, ID
12t.	Miguel Santiago, TX
12t.	Bill Spaulding, PA
17.	Ricardo Kramer, FL
18.	Ray Griffiths, UT
19t.	Lon Bergstrom, OR
19t.	Michael Bryce, IL
19t.	Noel De La Rosa, TX
19t.	Joe Hassey, NV
19t.	Dana Levy, FL
19t.	John Peterson, NY
19t.	Bob Seitz, WY

Men's 45+	
1.	Randy Stafford, TN
2.	Mitch Smith, PA
3.	Ruben Gonzalez, NY
4.	Patrick Gibson, TX
5.	Dave Milazzo, IL
6t.	Mark Baron, VA
6t.	Len Knudsen, FL
8t.	Mitt Layton, FL
8t.	Denny Vincent, OH
8t.	John Vohland, CO
11.	Greg Benson, CA
12t.	Gene Couch, TX
12t.	Edward Garabedian, PA
12t.	James Jones, CA
15.	John Greer, PA
16t.	Greg Campbell, CT
16t.	Willie Gonzales, SD
16t.	Robert House, MD
16t.	Jim Luzar, WI
16t.	Bud Mervin, FL
16t.	Paul Reed, OR
16t.	Dave Warner, MN
23.	Marcus Dunyon, UT
24t.	Hester Jackson, GA
24t.	Rhinehart Zimmerman, NY

Men's 50+	
1.	Mitt Layton, FL
2.	Howard Walker, TX
3.	Jim Luzar, WI
4.	Tom Rall, CO
5.	Darryl Warren, CA
6.	David Olson, IL
7.	David Dennis, AR
8.	Frank Taddonio, AZ
9.	Edward Garabedian, PA
10.	Jim Bailey, VA
11.	Don Prater, FL
12t.	Jim Brane, MO
12t.	Denny Vincent, OH
14t.	Alan Jorgensen, UT
14t.	Russ Palazzo, CT
14t.	Bill Welaj, NJ
17.	Gary Mazaroff, NM
18t.	Bob Goldenberg, OR
18t.	Gary Jones, CA
18t.	Charles Lew, NC
18t.	Russ Montague, PA
18t.	Russ Pallao, CT
18t.	Bill Wolfe, NY
24.	Marshall Norton, KY
25.	Tyrone White, AL

Men's 55+	
1.	Bill Wolfe, NY
2t.	Tom McKie, TX
2t.	Horace Miller, IL
4t.	Terry Albright, MO
4t.	David Steiger, ME
6t.	Sammy Robles, TX
6t.	David Warner, MN
8.	Joe Quirke, IL
9.	Dennis McKee, IL
10.	Glenn Allen, VA
11.	Russ Mannino, CA
12.	Ralph Travelstead, KY
13t.	Don Gunderson, WI
13t.	Fred Hunter, KY
13t.	Dwayne McKnight, MD
13t.	Ken Vanzandt, TX
13t.	Mike Winslow, FL
18.	Ron Marr, KY
19.	Dan Jones, GA
20t.	Joe Canda, MO
20t.	Michael Cannon, WA
20t.	Ron Galbreath, PA
20t.	Roger Wehrle, GA
20t.	Bill Welaj, NJ
25.	Joseph Bard, WA

Men's 60+	
1.	Glenn Allen, VA
2.	Ed Sword, KY
3.	Leland Rients, MN
4.	Warren Reuther, LA
5.	Chris Segura, UT
6.	Roger Wehrle, GA
7.	Jim Trammell, MO
8.	Pat Taylor, IL
9.	Mitch Milewski, NH
10.	Terry Dees, CO
11.	Kyle Smith, TX
12.	Ron Hutcherson, IN
13.	Jay Aimis, FL
14t.	Gerald Beattie, OK
14t.	Ron Burdo, VA
14t.	Ron Galbreath, PA
17.	Michael Jackson, CT
18t.	Ron Adams, CA
18t.	Dan Gagne, ME
18t.	Joe Mulkerrin, VA
18t.	Bob Siemiatkoski, CT
22.	Ben Brewster, TX
23.	Jim McPherson, TX
24t.	Fred Letter, NJ
24t.	Robert Siemiatkoski, CT

Men's 65+	
1.	Michael Jackson, CT
2t.	Lee Graff, OR
2t.	Dave Snyder, TX
4.	Jerry Holly, CA
5t.	Charlie Hamon, WA
5t.	David Jordan, NJ
7.	Jerry Northwood, AZ
8.	Dave Lund, MI
9.	Al Miller, OH
10.	Cy Dietrich, GA
11.	Don Alt, OH
12t.	Rex Benham, AR
12t.	Thomas Cook, VA
12t.	Alan Dwyer, FL
12t.	Francis Florey, WI
12t.	Jack Howard, CA
12t.	Art Johnson, CO
12t.	Dick Lowell, NH
19.	Ed Olah, IL
20.	Ed Dalton, FL
21.	John O'donnell Jr.
22t.	Jerry Donais, WA
22t.	John Hoffpaur, TX
22t.	Art Hurley, NM
22t.	Michael Jackson, MA

Men's 70+	
1.	Don Alt, OH
2.	Sean Reid, NV
3.	Joe Lambert, TX
4.	Robert Miller, SC
5t.	John O'donnell Jr.
5t.	Frank Trask, ME
7.	Chuck Kaiser, MI
8.	Joe Miller, FL
9.	Marty Donohue, FL
10t.	Phil Du Laney, VA
10t.	Don Maxey, TX
12t.	Pierce Grove, VA
12t.	Emil Kuenzler, NY
12t.	Roy Rudichuk, OK
15.	Jim Railey, KY
16t.	Jim Dunn, CA
16t.	Jim Wikstrom, WA
18t.	Eugene Ferris, LA
18t.	Jim Stahl, TX
20.	Jerry Webb, CO
21t.	Don Hussman, MA
21t.	Ridlon Kiphart, TX
21t.	Stan Kurzman, MI
21t.	John O'donnell, IL
25.	Ken Karmel, AR

Men's 75+	
1.	Duane Russell, MI
2.	Dick Kincade, CO
3t.	Earl Acuff, NC
3t.	Joe Lambert, TX
5.	J.W. Studak, TX
6t.	Hank Richard, NC
6t.	Cam Snowberger, SC
8.	Victor Sacco, NY
9t.	Philip Dziuk, IL
9t.	Lee Goldstein, CA
9t.	Sam Harry, PA
9t.	Mal Roberts, FL
9t.	Frank Siegel, PA
14t.	Tony Lang, IL
14t.	Hank Schone, CA
16.	Bob Miller, MI
17.	Malcolm Roberts, FL
18.	Jack McAfee, OR
19t.	Marvin Schinagle, OH
19t.	Bill Segal, GA
19t.	Norman Skanchy, UT
22t.	Armand Matern, CA
22t.	Al Romero, NM
24.	Bill Gencarella, CA
25.	Don Stinson, TX

Men's 80+	
1.	Robert McAdam, TX
2.	Earl Acuff, NC
3.	Sam Harry, PA
4.	Cam Snowberger, SC
5.	Hank Richard, NC
6.	Bill Weinacht, OH
7.	Samuel Harry, PA
8.	Bill Matotan, NM
9.	Albert Romero, NM
10.	Al Romero, NM
11t.	Don Goddard, MT
11t.	Ben Marshall, TX
13.	Bob Botkin, CA
14.	Stuart Strand, CA
15.	Keith Wardell, OR
16.	Glenn Otterson, CA

Men's 85+	
1.	Bill Sherman, TX
2.	Ben Marshall, TX
3.	Luzell Wilde, UT
4.	Walter Gardner, UT

women's divisions

Women's Open	
1.	Cheryl Gudinas, IL
2.	Vallana Perrault, MI
3.	Jackie Rice, CA
4.	Denise Mock, TX
5t.	Elaine Albrecht, OH
5t.	Laura Fenton, KS
7.	Brenda Kyzer, SC
8t.	Malia Bailey, VA
8t.	Lourdes Sanders, CO
10.	Kim Machiran, MO
11.	Heather Dunn, MA
12.	Kristen Walsh, UT
13.	Kersten Hallander, CA
14.	Christina Lewendal, OR
15t.	Josie Barnett, IL
15t.	Krystal Csuk, IL
15t.	Amy Foster, OH
18t.	Kristen Fritz, VA
18t.	Pat Hake, PA
18t.	Therese Lewis, OK
21t.	Paula Truman, ME
21t.	Janice Vosika, WY
23.	Jo Shattuck, CO
24t.	Chris Evon, IL
24t.	Janet Myers, NC

Women's  Elite	
1.	Aimee Roehler, NJ
2.	Solanna Taragan, CA
3.	Janel Tisinger, CA
4.	Heather Dunn, MA
5t.	Jeni Fuller, NM
5t.	Vivian Gomez, FL
7.	Jill Crouse, CA
8.	Janet Eminger, IL
9t.	Jessie Carbajal, CO
9t.	Susan Hann, FL
9t.	Mari Snider, WI
12t.	Sandy Colello, ME
12t.	Rani Oldenburg, CA
14.	Jennifer Lynch, CO
15t.	Krystal Csuk, IL
15t.	Lauren Deutsch, CA
15t.	Roz Gusinow, WI
15t.	Marcy Lynch, PA
15t.	Beth Neff, WA
15t.	Marianne Walsh, UT
21.	Kathy Dunham, IL
22t.	Diane Alexander, ME
22t.	Denise Mock, TX
24t.	Carol Pellowski, WI
24t.	April Settell, CO

Women's A	
1.	Leah Upshaw, GA
2t.	Grace Jaworsky, MO
2t.	Susan Lichtman, NY
2t.	Claudia Ramirez, FL
2t.	Vicki Taylor, MN
6.	Candi Hostovich, VA
7.	Shirley Parsons, CO
8.	Karen Mickel, GA
9.	Lori Wickstrom, CO
10.	Pat Sims, ME
11.	Kathy Welker, IL
12.	Melissa Johnson, ME
13.	Tina Joslin, TX
14.	Laurie Fisk, MO
15.	Lisa Warshawsky, CA
16.	Lucy Holt, MN
17t.	Linda Bentzel, PA
17t.	Stephanie Cobb, MI
17t.	Arzetta Johnson, OR
17t.	Janice Kennedy, GA
17t.	Donna Lienhart, VA
17t.	Ester McNanny, CT
23t.	Diana Garza, TX
23t.	Thao Le, VA
23t.	Jennifer Lynch, CO

Women's B	
1t.	Sara Noyes, FL
1t.	Elizabeth Shaia, TX
3.	Cheryl Kirk, IL
4.	Diana Courtney, MI
5.	Susan Bertelsen, CO
6t.	Stephanie Gordon, MO
6t.	Rhonda Kochis, OK
6t.	Joan Vande Kieft, IL
9.	Lynn Yeazell, IL
10.	Deb Irvine, NH
11.	Kelly Bruns, VA
12.	Patty Barrows, MA
13t.	Ann Barnes, MS
13t.	Susie Gaal, MO
13t.	Kylie Holstrom, OR
13t.	Hiromi Iida, NY
13t.	Stephanie Russ, OH
13t.	Michele Turner, CA
19.	Melanie Hanson, UT
20.	Marci Laramee, TN
21t.	Camilla Norder, TX
21t.	Patty Thomas-Danos, MA
21t.	Gail Valuk, RI
24t.	Lissa Cronin, CA
24t.	Judy Ostoich, PA

Women's C	
1.	Ann Barnes, MS
2.	Marci Laramee, TN
3.	Cheyenne Hayes, WA
4t.	Beth Gainer, PA
4t.	Karen Waring, VA
6t.	Patty Barrows, MA
6t.	Robin Maestas, CO
6t.	Peyton Myers, NC
9.	Janet Christie, IL
10t.	Libby Agliato, MO
10t.	Jennifer Andrieu, OR
10t.	Barbara Christensen, UT
10t.	Judy Lafrance-Foote, NH
10t.	Taryn McDonough, CA
10t.	Hannah McMahon, NY
10t.	Marquita Molina, CA
10t.	Fran Outten, FL
10t.	Alyson Webb, OH
19.	Priscilla Gathoni, CT
20t.	Liane Herndon, CA
20t.	Priscilla Krammer, FL
22.	Michelle Lexow, IL
23.	Kelly Carson, IL
24.	Elena Heath, PA
25.	Suzanne Ewert, NH

Women's D	
1.	Jean Lerch, NH
2.	Janice Bell, GA
3.	Victoria Pickard, FL
4.	Janet Christie, IL
5t.	Laurell Burrows, FL
5t.	Laura Davis, GA
7.	Christine Tran, VA
8t.	Claire Brooke, MO
8t.	Jennifer Fenton, KS
8t.	Nancy Gager, NJ
8t.	Elena Houle, OR
8t.	Lori Inskeep, CO
8t.	Dorsinayer Thompson, FL
14.	Kim Berryman, KY
15.	Gaela Oster, CO
16.	Tracie Valentine, MD
17t.	Kristin Berg, CO
17t.	Karen Fuller, NM
17t.	Melanie Hanson, UT
17t.	Aline Jackson, AR
17t.	Anne Kosel, OR
17t.	Theresa McSherry, AK
17t.	Ashley Murphy, MO
17t.	Judy Porter, MI
17t.	April Rodriguez, IN

Women's Novice	
1t.	Theresa Brodzik, OH
1t.	Malorie Johnson, ME
1t.	Debra Mathis, FL
1t.	Kristi Zonfrelli, MA
5.	Bambi Brown-Lynch, NM
6t.	Jacquie Henry, FL
6t.	Susan Hutchinson, NH
6t.	Myriam Lakabi, VA
6t.	Carrie Pierce, VA
6t.	Alyson Webb, OH
11t.	Marilyn Gilmore, NC
11t.	Roxanne King, NC
13.	Yvonne Grinnell, NM
14.	Courtney Chisholm, MA
15.	Danielle Doucette, ME
16t.	Martha Robinson, NH
16t.	Amberchelle Yonkosky, FL
18.	Courtney Hill, NM
19.	Karen Zielinski, NH
20.	Val Newton, FL
21.	Lilly-Ann Figueredo, NC
22.	Lisa Winstead, NC
23t.	Michelle Blackwell, FL
23t.	Judy Bress, NH
23t.	Casey Cunningham, SC

Women's 24-	
1.	Adrienne Fisher, OH
2t.	Janel Tisinger, CA
2t.	Kristen Walsh, UT
4.	Krsytal Csuk, IL
5.	Lauren Deutsch, CA
6.	Jeni Fuller, NM
7t.	Melissa Borgwat, CA
7t.	Rhonda Rajsich, AZ
9.	Kris Alatorre-Martin, AZ
10.	Kelley Fisher, OH
11t.	Da'monique Davis, TX
11t.	Jessica Donvon, RI
11t.	Keely Franks, TX
11t.	Megan Morris, UT
11t.	Quinn Morton, PA
16.	Megan Bals, AR

Women's 25+	
1.	Aimee Roehler, NJ
2.	Kerri Wachtel, OH
3t.	Rachel Gellman, AZ
3t.	Claudia Ramirez, FL
5.	T.J. Baumbaugh, VA
6.	Stephanie Bird, OK
7.	Heather Dunn, MA
8.	Jennifer Lynch, CO
9.	Shannon Feaster-Stewart, MD
10t.	Stephanie Munger, AK
10t.	Rani Oldenburg, CA
12t.	Vallana Perrault, MI
12t.	Ramona Von Ondarza, FL
14t.	Kelley Beane, NH
14t.	Elissa Beltranena, FL
14t.	Kim Glansberg, CA
17t.	Candi Hostovich, VA
17t.	Ester McNanny, CT
19.	Karen Denu, VA
20t.	Ginny Baier, NC
20t.	Dawn Dozier, NC
22t.	Meena Evans, NC
22t.	Lisa Winstead, NC
24.	Leigh Gintert, NC
25.	Debra Bryant, NC

Women's 30+	
1.	Jo Shattuck, CO
2.	Elaine Albrecht, OH
3t.	Debra Bryant, NC
3t.	Amy Foster, OH
3t.	Lorraine Galloway, NY
6.	Vivian Gomez, FL
7.	B.J. Ehrgott, CT
8.	Heather Dunn, MA
9t.	Tina Joslin, TX
9t.	Hideko Uchiyama, PA
11.	Kelley Beane, NH
12t.	Priscilla Gathoni, CT
12t.	Tina Hagen, CO
12t.	Ssu-Chi Loh, AR
12t.	Cheryl Miosi, NY
12t.	Holly Remen, NC
12t.	Fanny Scargle, FL
12t.	Paula Truman, ME
19t.	Keri Allen, CO
19t.	Denise Clark, ME
19t.	Darcey Martin, FL
19t.	Beth Neff, WA
23t.	Shari Coplen, MO
23t.	Kimberly Herrold, SC
23t.	Michelle Poage, AK

Women's 35+	
1.	Solanna Taragan, CA
2.	Lorraine Galloway, NY
3.	Anita Maldonado, NY
4.	Debra Tisinger, CA
5.	Felicia Mann, MI
6.	Debra Bryant, NC
7.	B.J. Ehrgott, CT
8t.	Julie Vincent, IL
8t.	Kim Wilkerson, OR
10.	Diane Bunker, IL
11t.	Annette Gillhouse, CO
11t.	Mary Keenan, CO
11t.	Lori Lepow, FL
11t.	Lisa Papp, GA
15t.	Anthnita Dickerson, MI
15t.	Melody Gorno, MI
15t.	Paula Saad, MI
18t.	Sheri Anderson, AZ
18t.	Celeste Barcelo, CA
18t.	Kelley Beane, NH
18t.	Renee Jiannine, FL
18t.	Kara Linn, UT
18t.	Beth Neff, WA
18t.	Holly Remen, NC
18t.	Leah Upshaw, GA

Women's 40+	
1.	Debra Tisinger, CA
2.	Cheryl Miosi, NY
3.	Kim Machiran, MO
4.	Malia Bailey, VA
5t.	Denise Mock, TX
5t.	Marianne Walsh, UT
7t.	Shari Coplen, MO
7t.	Anita Maldonado, NY
9.	Diane Bunker, IL
10t.	Chris Evon, IL
10t.	Therese Lewis, OK
10t.	Terri Thornton, MN
13.	Sheri Anderson, AZ
14t.	Pat Hake, PA
14t.	Brenda Kyzer, SC
14t.	Helen Marseco, FL
14t.	Joanne Pomodoro, MA
14t.	Carla Sargent, WY
14t.	Laura Woodbury, VA
20t.	Jackie Gopie, FL
20t.	Susan Hann, FL
20t.	Karen Roykouff, ME
23t.	Meena Evans, NC
23t.	Lorraine Galloway, NY
23t.	Phyllis Morris, TX

Women's 45+	
1.	Susan Pfahler, FL
2.	Linda Moore, NE
3.	Marsha Berry, KY
4t.	Meena Evans, NC
4t.	Marcia Richards, CO
6.	Mary Keenan, CO
7.	Jean Trimble, FL
8t.	Isabel Nagelin, VA
8t.	Val Shewfelt, UT
10.	Joanne Pomodoro, MA
11.	Liz Molitor, IL
12t.	Karen Bouchard, FL
12t.	Laura Patterson, MI
14t.	Karen Key, AZ
14t.	Leslie Pawka, CA
16t.	Debbie Chaney, IN
16t.	Marcy Lynch, PA
18.	Brenda White, IL
19t.	Janet Myers, NC
19t.	Gerri Stoffregen, OH
21.	Nan Higgins, NH
22.	Kathy Dunham, IL
23.	Diane Alexander, ME
24t.	Sherron Boyea, CA
24t.	Deb Brown, ME

Women's 50+	
1.	Debbie Chaney, IN
2.	Janet Myers, NC
3.	Nancy Kronenfeld, IL
4t.	Kathy Dunham, IL
4t.	Terry Ann Rogers, CA
6t.	Elaine Dexter, CA
6t.	Gerri Stoffregen, OH
8t.	Agatha Falso, FL
8t.	Joanne Pomodoro, MA
8t.	Cathy Stryker, VA
11.	Mary Ann Webb, PA
12.	Brenda White, IL
13t.	May Barber, VA
13t.	Judy Buckeye, MI
13t.	Angela Chang, FL
13t.	Renee Fish, FL
13t.	Andee Glansberg, FL
18t.	Carla Francis, CA
18t.	Paula Lemon, OK
20t.	Donna Heinzl, IL
20t.	Sharon Huczek, MI
22t.	Louise Graham, WI
22t.	Mary Horne, MI
22t.	Shirley Parson, CO
22t.	Karen Weins, FL

Women's 55+	
1.	Cece Palaski, NM
2.	Agatha Falso, FL
3t.	Sharon Hastings-Welty, OR
3t.	Merijean Kelley, CA
3t.	Gerri Stoffregen, OH
6.	Mildred Gwinn, NC
7.	Margaret Hoff, IL
8t.	Jackie Jones, FL
8t.	Paul Sperling, NM
10.	Paula Sperling, NM
11.	Bette Miller, CO
12t.	Sharon Chandler, WA
12t.	Nidia Funes, CA
12t.	Vickey Utter, NC
15t.	Carol Gellman, NM
15t.	Jean Heckman, NY
15t.	Kendra Tutsch, WI
18t.	Sandy Johnson, NC
18t.	Lani Neer, UT
20.	Patricia Davidson, AZ

Women's 60+	
1.	Sharon Hastings-Welty, OR
2.	Marquita Molina, CA
3.	Mildred Gwinn, NC
4.	Gail Schaefer, MD
5.	Sylvia Sawyer, UT
6.	Gloria Piscoran, OR
7.	Joy Desantis, CA
8.	Annabelle Kovar, NE
9.	Shirley Crouse, IL
10t.	Mary-Low Acuff, NC
10t.	Iona Baldwin, MO
10t.	Pauline Kelly, IL
13.	Donna Backus, MI
14t.	Linda Burr, UT
14t.	Cris Freeman, AZ
14t.	Nancy Martin, CA

Women's 65+	
1.	Jo Kenyon, FL
2.	Lola Markus, IL
3.	Mary-Low Acuff, NC
4.	Barbara Anderson, VA
5.	Naomi Eads, MO
6.	Jo Penny, SC
7.	Carol Brown, AZ
8.	Jeanne Leben, AZ

Women's 70+	
1.	Lola Markus, IL
2.	Reta Harring, WI
3.	Louise Kiss, NM

Women's 75+	
1.	Mary Lou Kackert, NM
2.	Mary Wysocki-Schwartz, WI

Women's 80+	
1.	Mary-Low Acuff, NC

