March - April 2003
Vol. 14, No. 2 | Contents

Open & Age Division Rankings
As reported through: January 15, 2003

Men | Women | Boys | Girls | Age + Skill

Exclusively Online! Top-25 NATIONAL RANKINGS

men's divisions

Men's Open	
1.	Mitch Williams, NC
2.	Mike Guidry, TX
3.	Ben Croft, IL
4t.	Jack Huczek, MI
4t.	Josh Tucker, MO
6.	Nate Gagne, ME
7.	Jason Thoerner, GA
8.	Chris Wright, MO
9.	Shane Vanderson, OH
10.	Mike Locker, MN
11.	Jimmy Lowe, AK
12.	Raymond Maestas, NM
13.	John Barrett, PA
14.	Rabbit Rogers, ID
15.	Andy Hawthorne, OH
16t.	Ryan Rodgers, TX
16t.	Dan Fowler, MD
18t.	Eugene Coyle, IL
18t.	Brent Walters, NC
20.	Mike Orr, PA
21t.	Tim Hansen, FL
21t.	Scott Reiff, NH
21t.	Kyle Veenstra, WI
24t.	Woody Clouse, CO
24t.	Erik Leetch, AR

Men's Elite 	
1.	Matthew Anderson, GA
2.	Richard Maggard, MO
3.	Raymond Maestas, NM
4.	Craig Allen, WA
5.	Maurice Barros, KS
6.	David Guentert, CO
7t.	Matt Anderson, IN
7t.	Mike Gann, OK
9.	Filip Vesely, IN
10t.	Wayne Gonsalves, NY
10t.	Gabriel Medina, CA
12.	James Kostal, WY
13.	Shannon Kohl, MI
14.	Dominic Maestas, NM
15.	Rick Wagner, AZ
16.	David Solomon, NM
17t.	Dan Arzola, WA
17t.	Wayland Cubit, OK
17t.	Eric Ewing, NM
17t.	Jay Gray, NM
17t.	Oscar Gutierrez, TX
17t.	Kent Hadraba, IL
17t.	Hester Jackson, GA
17t.	Chris Johns, WA
17t.	Tom Keogh, NY

Men's A 	
1.	Chris Coy, OK
2.	Andres Ramirez, FL
3t.	Kipp Atwell, LA
3t.	Myron Brough, OH
5.	Marcelo Laprea, TX
6.	Mike Gaffney, PA
7.	Jay Mathis, GA
8t.	Drew Toland, AR
8t.	Alex Zamudio, IN
10t.	Marty Hammond, PA
10t.	Sean Wilson, MA
12t.	Jake Brandyberry, OH
12t.	Mike Treacy, PA
14.	Joe Gill, IL
15t.	Pete Farrell, MN
15t.	Ron Marr, KY
17.	Chuck Maturo, ME
18.	Eduardo Guillen, ID
19.	Jared Torres, KS
20.	Dave McKee, MN
21.	Steve Flaherty, MN
22.	John Dill, TX
23t.	Russ Bowe, MN
23t.	Jim Brane, MO
23t.	Roberto Cantos, TX

Men's B 	
1.	Carlos Ramirez, FL
2t.	Vito Rubiano, IL
2t.	Bryan Shaw, MO
4.	Tony Gonzales, IL
5.	Michael Miller Jr., GA
6.	Joe Appleman, MA
7.	John Reed, CO
8t.	Mike Kaiser, MN
8t.	Tony Rosselli, IL
10t.	Tony Gonzalez, IL
10t.	Elliott Mistich, LA
12.	Cory Goshorn, PA
13t.	Shaun Stone, OK
13t.	Gary Walsh, NH
15.	Bradley Butler, TN
16.	Pat Duboise, AR
17.	Phil Singer, KY
18.	Lamon Marchbanks, MN
19t.	Ben Bigby, TX
19t.	Chris Dolson, MO
19t.	Phillip Grasha, PA
19t.	Cam Grundman, MN
19t.	Mario Gugliemelli, CA
19t.	Min Huang, NY
19t.	Michael Morrissey, FL

Men's C 	
1.	Harold Beshaw, PA
2.	Mike Belvedere, IL
3.	Jon Soike, IL
4.	Garry Carter, CA
5t.	Kevin Chan, OH
5t.	Jerry Garcia, CO
5t.	Richard Morris, TX
8t.	Mark Burd, SD
8t.	Scott Schmidt, MO
8t.	Brandon Stanley, LA
8t.	Felipe Veracoechea, TX
12t.	Bob Guidaboni, NH
12t.	James Houston, FL
14t.	Chris Lazazzario, NY
14t.	Jim Triumph, KY
16.	Mark Myer, OK
17t.	Kevin Neyer, PA
17t.	Don Russell, MS
19t.	Todd Allen, TX
19t.	Steve Altizer, OR
19t.	Sterling Altobell, CA
19t.	Bob Burgess, NH
19t.	John Cheston, GA
19t.	Sid Harshavat, IL
19t.	Tripp Isley, NC

Men's D 	
1.	David Sadler, TN
2.	David Aguirre, CA
3.	Felipe Veracoechea, TX
4.	Jansen Allen, TX
5t.	Suneel Battula, OH
5t.	Mario Giancola, MN
5t.	Joseph Lee, LA
8.	Gene Desruisseaux, MA
9.	Alex Brown, OH
10t.	George Bazinet, AR
10t.	Bob Littledale, IL
10t.	Mike Najjar, MO
10t.	Brian Thompson, KY
14t.	Todd Anderson, NH
14t.	Angel Khamis, IL
16t.	Mike DeGonia, IL
16t.	Josh Jeter, MS
18t.	Scott Gilbertson, KY
18t.	Louis Gomez, FL
18t.	Don Hiers, SC
18t.	Charlie Hostman, MO
18t.	John Morgan, WA
18t.	David Radke, NE
18t.	Howard Redmond, MD
18t.	Hector Reyes, NY

Men's Novice	
1t.	Todd Anderson, NH
1t.	Bruno Guerrero, FL
3.	Josh Redding, KY
4t.	Terry Bahr, CA
4t.	Andrew Carter, OH
4t.	Orlando Gonzalez, TX
7.	Alfredo Alvizo, FL
8.	Justin Watson, OK
9t.	Larry Hicks, KY
9t.	Hector Ramirez, FL
9t.	Amir Shahin, CA
12t.	Don Culwell, TN
12t.	Jordan Lawrence, NH
14.	Allen Kuykerdell, PA
15t.	Suneel Battula, OH
15t.	Jonathan Clay, RI
15t.	Joe Gammon, NM
15t.	Bruce Hotchkiss, MI
15t.	Bradley Knudsen, FL
15t.	Wilson Lemos, NY
15t.	Mike Madsen, AR
15t.	Robert Quintela, NM
15t.	Godoy Rolando, GA
15t.	Felipe Veracoechea, TX
15t.	Andrew West, WV

Men's 24-		
1.	Mitch Williams, NC
2.	Ben Croft, IL
3.	Jack Huczek, MI
4.	Alejandro Herrera, FL
5.	Brent Walters, NC
6t.	Mike Harmon, FL
6t.	Darrin Prince, MN
6t.	Shane Vanderson, OH
9t.	Sanjay LaForest, NY
9t.	Marcelo Laprea, TX
9t.	Filip Vesely, IN
12.	Jason Bledsoe, FL
13t.	Cesar Carrillo, TN
13t.	Michael Harmon, FL
15t.	Ben Brown, MO
15t.	Andy Hawthorne, OH
15t.	Shane Karmelin, GA
15t.	Marc Moccia, MA
15t.	Willie Tilton, CO
15t.	Travis Woodbury, VA
21.	Mark Bailey, IN
22t.	Brady Hernandez, LA
22t.	Andres Jimenez, CO
22t.	Travis Parrill, CO
25.	Andres Ramirez, FL

Men's 25+		
1.	Mike Orr, PA
2.	Tom Fuhrmann, AZ
3.	German Herrera, FL
4t.	Gared Edmunds, KY
4t.	Shawn Royster, CA
6.	Kyle Veenstra, WI
7t.	Mike Dennison, OH
7t.	Nate Gagne, ME
9.	Ryan Griffin, IN
10.	Jason Colangelo, MD
11.	Andy Gross, MN
12t.	Ryan Homa, MN
12t.	Judd Martin, FL
12t.	Dale Valentine, CA
15.	Russ Tatar, IL
16t.	Javad Aghaloo, TX
16t.	Jonah Bishop, KS
16t.	John Collison, DE
16t.	Mark Goodman, GA
16t.	Jack Long, TX
16t.	Matt Majxner, MT
16t.	John Lee Rhodes, CO
16t.	Ryan Rodgers, TX
16t.	Brian Stone, GA
25.	Devin Cannady, NM

Men's 30+		
1.	Brian Fredenberg, TX
2.	Brian Pointelin, UT
3.	Kelly North, KY
4.	Toby Devore, LA
5.	Julio Junki, FL
6.	Pete Ulliman, OH
7.	Cary Slade, IL
8t.	Tom Keogh, NY
8t.	Tim Stanton, OH
8t.	Dale Valentine, CA
11t.	Chris Jones, OK
11t.	Marty Pillion, PA
11t.	Sean Travelstead, KY
14t.	Matt Anderson, IN
14t.	Jim Frautschi, MN
16t.	Tye Brown, MD
16t.	Hal Perry, TX
16t.	Anthony Voorhies, AZ
19t.	Mike Brown, MO
19t.	Chris Cole, MI
19t.	Oscar Gutierrez, TX
19t.	Rob LaMontagne, MA
19t.	Raymond Maestas, NM
19t.	Aaron Metcalf, FL
19t.	David Solomon, NM

Men's 35+		
1.	Jim Minkel, TX
2.	Eugene Coyle, IL
3.	Jimmy Lowe, AK
4.	Jim Frautschi, MN
5.	Doug Ganim, OH
6.	Alan Sheppard, NC
7.	John Barrett, PA
8.	John Collison, DE
9t.	Bobby Haab, CT
9t.	Donald Sims, AE
11.	John Davis, LA
12.	Gabe Astalos, CA
13.	Joe Fonseca, GA
14.	Greg Hayenga, MN
15t.	Tim Kirch, NY
15t.	Jim Leone, OH
17.	Ralph Grillone, MA
18.	Tom Keogh, NY
19t.	Ken Goldstein, NM
19t.	Jim Grant, MA
19t.	Scott Hamon, WA
19t.	Linh Hansen, KY
19t.	Kelly North, KY
19t.	Bill Serafin, NJ
19t.	Gary Tanko, WI

Men's 40+		
1t.	Scott Cullins, GA
1t.	Dave Watson, OK
3.	Bobby Haab, CT
4t.	Dave Eagle, OH
4t.	Glenn Leib, PA
6t.	Tony Feldstein, CO
6t.	Tim Hansen, FL
6t.	Tom Travers, OH
9.	Bill Lyman, IL
10.	Tom Utterback, IL
11t.	Richard Eisemann, TX
11t.	Greg Hayenga, MN
11t.	Dana Levy, FL
11t.	Tom Neill, NM
15t.	Joe Garbarino, NY
15t.	Ricardo Kramer, FL
17.	Ray Griffiths, UT
18t.	Gwynne Edmunds, KY
18t.	Rabbit Rogers, ID
18t.	Miguel Santiago, TX
18t.	John Scargle, FL
22.	Martin McDermott, TX
23t.	Enrico Dubach, UT
23t.	Joe Thomas, MA
25.	Lon Bergstrom, OR

Men's 45+		
1.	Randy Stafford, TN
2.	Mitch Smith, PA
3.	Ruben Gonzalez, NY
4.	Dave Milazzo, IL
5.	Patrick Gibson, TX
6t.	Rick Howick, WA
6t.	Len Knudsen, FL
8t.	Greg Benson, CA
8t.	Greg Campbell, CT
8t.	Robert House, MD
8t.	James Jones, CA
8t.	Mitt Layton, FL
8t.	Denny Vincent, OH
8t.	John Vohland, CO
15.	Mark Baron, VA
16.	John Greer, PA
17t.	Carlos Ascunce, CA
17t.	Gene Couch, TX
17t.	Rex Ledbetter, TN
17t.	Rhinehart Zimmerman, NY
21t.	Ron Burris, FL
21t.	Hester Jackson, GA
23t.	Edward Garabedian, PA
23t.	Mike Murphy, OH
25.	Claude Wiggins, NC

Men's 50+		
1.	Mitt Layton, FL
2.	Frank Taddonio, AZ
3.	Jim Luzar, WI
4.	Howard Walker, TX
5t.	David Dennis, AR
5t.	Tom Rall, CO
7.	Darryl Warren, CA
8.	Gary Mazaroff, NM
9.	Mark Daigle, NY
10.	David Olson, IL
11.	Denny Vincent, OH
12.	Don Prater, FL
13t.	Edward Garabedian, PA
13t.	Alan Jorgensen, UT
13t.	Russ Montague, PA
16.	David Lorenz, IN
17.	Jim Bailey, VA
18t.	Jim Brane, MO
18t.	Charles Lew, NC
20t.	Russ Palazzo, CT
20t.	Bill Welaj, NJ
22t.	Ron Marr, KY
22t.	Steve Newport, TX
24.	Marshall Norton, KY
25.	Sid Bird, NH

Men's 55+		
1.	Bill Wolfe, NY
2.	Horace Miller, IL
3t.	Terry Albright, MO
3t.	Tom McKie, TX
3t.	Sammy Robles, TX
3t.	David Steiger, ME
7.	David Warner, MN
8. 	Joe Quirke, IL
9.	Dennis McKee, IL
10t.	Ron Combs, CA
10t.	Ron Galbreath, PA
12.	Kevin Dorr, MD
13.	Russ Mannino, CA
14.	Ken VanZandt, TX
15.	Joseph Bard, WA
16.	Mickey Bellah, CA
17.	Don Gunderson, WI
18t.	Fred Hunter, KY
18t.	Ray Huss, OH
18t.	Dwayne McKnight, MD
18t.	Warren Reuther, LA
18t.	Scott Rudoni, CA
18t.	Mike Winslow, FL
24.	Ralph Travelstead, KY
25.	Dennis O'Brien, UT

Men's 60+		
1.	Glenn Allen, VA
2.	Ed Sword, KY
3.	Leland Rients, MN
4.	Chris Segura, UT
5.	Warren Reuther, LA
6.	Roger Wehrle, GA
7.	Jim Trammell, MO
8t.	Mitch Milewski, NH
8t.	Kyle Smith, TX
10.	Pat Taylor, IL
11.	Ron Hutcherson, IN
12.	Terry Dees, CO
13.	David Jordan, NJ
14.	Jay Aimis, FL
15t.	Gerald Beattie, OK
15t.	Ron Burdo, VA
15t.	Ron Galbreath, PA
15t.	Grant Morrill, PA
19.	Michael Jackson, CT
20.	Wayne Toyne, VA
21.	Jim McPherson, TX
22t.	Ron Adams, CA
22t.	Dan Gagne, ME
22t.	Bob Siemiatkoski, CT
25.	Jim Pesl, CA

Men's 65+		
1.	Michael Jackson, CT
2t.	David Jordan, NJ
2t.	Jerry Northwood, AZ
4.	Dave Snyder, TX
5.	Jerry Holly, CA
6.	Charlie Hamon, WA
7.	Lee Graff, OR
8.	Ken Moore, CA
9.	Cy Dietrich, GA
10t.	Alan Dwyer, FL
10t.	Dick Lowell, NH
10t.	Dave Lund, MI
10t.	Robert Miller, SC
14.	Al Miller, OH
15.	Rex Benham, AR
16.	Don Alt, OH
17.	Ulf Hellsten, NC
18t.	Francis Florey, WI
18t.	Jack Howard, CA
18t.	Art Hurley, NM
18t.	Art Johnson, CO
18t.	Mike Mojer, FL
23.	Ed Olah, IL
24.	Grant Morrill, PA
25.	Ron Rainey, SC

Men's 70+		
1.	Don Alt, OH
2.	Sean Reid, NV
3.	Robert Miller, SC
4.	Joe Lambert, TX
5t.	Marty Donohue, FL
5t.	Frank Trask, ME
7t.	Jim Dunn, CA
7t.	Emil Kuenzler, NY
7t.	Don Maxey, TX
7t.	John O'Donnell Jr., IL
11.	Charles Kaiser, MI
12.	Joe Miller, FL
13.	Don Hussman, MA
14.	Ken Karmel, AR
15.	Wendell Hall, NM
16.	Pierce Grove, VA
17t.	Ken Hardman, NH
17t.	Jim Railey, KY
19t.	Clement McIntosh, GA
19t.	Roy Rudichuk, OK
19t.	Jim Wikstrom, WA
22t.	David Botto, FL
22t.	Eugene Ferris, LA
22t.	Jim Stahl, TX
25.	Terry Martin, FL

Men's 75+		
1.	Duane Russell, MI
2.	Dick Kincade, CO
3.	J.W. Studak, TX
4t.	Earl Acuff, NC
4t.	Joe Lambert, TX
4t.	Victor Sacco, NY
7.	Mal Roberts, FL
8t.	Hank Richard, NC
8t.	Cam Snowberger, SC
10.	Philip Dziuk, IL
11t.	Lee Goldstein, CA
11t.	Sam Harry, PA
11t.	Frank Siegel, PA
14.	Hank Schone, CA
15.	Dean Harvel, NM
16.	Tony Lang, IL
17.	Bob Miller, MI
18.	Bill Gencarella, CA
19t.	George Paskar, FL
19t.	Malcolm Roberts, FL
21.	Jack McAfee, OR
22t.	Manny Organista, CA
22t.	Marvin Schinagle, OH
22t.	Bill Segal, GA
22t.	Norman Skanchy, UT

Men's 80+		
1.	Robert McAdam, TX
2.	Earl Acuff, NC
3.	Sam Harry, PA
4.	Cam Snowberger, SC
5.	Bill Matotan, NM
6.	Hank Richard, NC
7t.	Don Goddard, MT
7t.	Bill Weinacht, OH
9.	Samuel Harry, PA
10.	Albert Romero, NM
11.	Al Romero, NM
12.	Ben Marshall, TX
13.	Bob Botkin, CA
14.	Stuart Strand, CA
15.	Keith Wardell, OR
16.	Glenn Otterson, CA

Men's 85+		
1.	Bill Sherman, TX
2.	Ben Marshall, TX
3.	Luzell Wilde, UT
4.	Walter Gardner, UT

women's divisions

Women's Open 	
1.	Cheryl Gudinas, IL
2.	Vallana Perrault, MI
3.	Aimee Roehler, NJ
4.	Brenda Kyzer, SC
5.	Laura Fenton, KS
6.	Denise Mock, TX
7t.	Elaine Albrecht, OH
7t.	Jackie Rice, CA
9.	Heather Dunn, MA
10.	Lourdes Sanders, CO
11.	Kristen Walsh, UT
12t.	Kim Machiran, MO
12t.	Janet Myers, NC
12t.	Susan Pfahler, FL
15.	Lorraine Feeney, MA
16.	Amy Foster, OH
17.	Rachel Gellman, AZ
18.	Kersten Hallander, CA
19.	Josie Barnett, IL
20t.	Christina Lewendal, OR
20t.	Robyn Perrin, TN
22.	B.J. Ehrgott, CT
23.	Pat Hake, PA
24t.	Krystal Csuk, IL
24t.	Kerri Wachtel, OH

Women's Elite	
1.	Aimee Roehler, NJ
2.	Solanna Taragan, CA
3.	Janel Tisinger, CA
4.	Jeni Fuller, NM
5t.	Heather Dunn, MA
5t.	Susan Hann, FL
7.	Vivian Gomez, FL
8.	Jill Crouse, CA
9.	Janet Eminger, IL
10t.	Jessie Carbajal, CO
10t.	Cyd Evans, NM
10t.	Jerer Luttner, TX
10t.	Mari Snider, WI
14t.	Sandy Colello, ME
14t.	Rani Oldenburg, CA
16.	Jennifer Lynch, CO
17.	Ramona Von Ondarza, FL
18t.	Jeanine Black, TX
18t.	Krystal Csuk, IL
18t.	Lauren Deutsch, CA
18t.	Roz Gusinow, WI
18t.	Marcy Lynch, PA
18t.	Beth Neff, WA
18t.	Marianne Walsh, UT
25.	Kathy Dunham, IL

Women's A 	
1.	Susan Lichtman, NY
2.	Vicki Taylor, MN
3.	Leah Upshaw, GA
4t.	Grace Jaworsky, MO
4t.	Claudia Ramirez, FL
6.	Candi Hostovich, VA
7t.	Tina Joslin, TX
7t.	Shirley Parsons, CO
9.	Karen Mickel, GA
10.	Kathy Welker, IL
11.	Pat Sims, ME
12.	Lucy Holt, MN
13.	Lori Wickstrom, CO
14.	Barb Allen, NY
15t.	Stephanie Cobb, MI
15t.	Melissa Johnson, ME
17.	Lisa Warshawsky, CA
18t.	Ginny Baier, NC
18t.	Linda Bentzel, PA
18t.	Laurie Fisk, MO
18t.	Arzetta Johnson, OR
18t.	Janice Kennedy, GA
18t.	Ester McNanny, CT
18t.	Fanny Scargle, FL
18t.	Nathania Stewart, GA

Women's B 	
1.	Sara Noyes, FL
2.	Cheryl Kirk, IL
3.	Elizabeth Shaia, TX
4.	Diana Courtney, MI
5.	Joan Van De Kieft, IL
6.	Patty Barrows, MA
7.	Susan Bertelsen, CO
8t.	Stephanie Gordon, MO
8t.	Hiromi Iida, NY
8t.	Rhonda Kochis, OK
11.	Marci Laramee, TN
12.	Lynn Yeazell, IL
13.	Patty Thomas-Danos, MA
14.	Barbara Christensen, UT
15.	Judy Ostoich, PA
16t.	Ann Barnes, MS
16t.	Gina Cendoya, FL
16t.	Susie Gaal, MO
16t.	Kylie Holstrom, OR
16t.	Deborah Irvine, NH
16t.	Beth Rist, LA
16t.	Stephanie Russ, OH
16t.	Michele Turner, CA
24.	Camilla Norder, TX
25.	Gail Valuk, RI

Women's C	
1.	Ann Barnes, MS
2.	Marci Laramee, TN
3.	Cheyenne Hayes, WA
4.	Patty Barrows, MA
5.	Beth Gainer, PA
6t.	Janet Christie, IL
6t.	Robin Maestas, CO
8.	Peyton Myers, NC
9.	Alyson Webb, OH
10.	Jean Lerch, NH
11.	Rosemarie Kratzer, SC
12.	Brenda Alli-Balogun, TX
13t.	Libby Agliato, MO
13t.	Jennifer Andrieu, OR
13t.	Barbara Christensen, UT
13t.	Priscilla Krammer, FL
13t.	Judy LaFrance-Foote, NH
13t.	Taryn McDonough, CA
13t.	Hannah McMahon, NY
13t.	Marquita Molina, CA
13t.	Fran Outten, FL
13t.	Tracie Valentine, MD
13t.	Karen Waring, VA
13t.	Cynthia Wiswell, WA
25.	Mary Moreland, FL

Women's D	
1.	Jean Lerch, NH
2.	Victoria Pickard, FL
3.	Janice Bell, GA
4.	Janet Christie, IL
5t.	Laurell Burrows, FL
5t.	Laura Davis, GA
7.	Jennifer Fenton, KS
8t.	Kim Berryman, KY
8t.	Claire Brooke, MO
8t.	Nancy Gager, NJ
8t.	Elena Houle, OR
8t.	Lori Inskeep, CO
8t.	Dorsinayer Thompson, FL
14.	Courtney Fichter, LA
15.	Gaela Oster, CO
16t.	Melanie Hanson, UT
16t.	Brianna Ho, WA
16t.	Aline Jackson, AR
16t.	Sharon Shapiro, NH
16t.	Marcie Stokes, NM
16t.	Melanie Stowell, FL
22.	Tracie Valentine, MD
23.	Kristin Berg, CO
24.	Renee Pearson, NC
25.	Karen Fuller, NM

Women's Novice 	
1.	Debra Mathis, FL
2t.	Theresa Brodzik, OH
2t.	Malorie Johnson, ME
2t.	Kristi Zonfrelli, MA
5.	Yvonne Grinnell, NM
6t.	Judy Bress, NH
6t.	Donna Margwarth, NM
6t.	Martha Robinson, NH
9.	Bambi Brown-Lynch, NM
10t.	Jen Bezrutczyk, PA
10t.	Jacquie Henry, FL
10t.	Susan Hutchinson, NH
10t.	Melissa Quinones, FL
10t.	Alyson Webb, OH
10t.	Jenifer Westemeier, NM
16.	Roxanne King, NC
17.	Amberchelle Yonkosky, FL
18t.	Katie Boggs, FL
18t.	Danielle Doucette, ME
18t.	Elena Heath, PA
18t.	Courtney Hill, NM
22.	Courtney Chisholm, MA
23t.	Anne Billingham, VA
23t.	Marilyn Gilmore, NC
25.	Val Newton, FL

Women's 24-		
1.	Adrienne Fisher, OH
2t.	Janel Tisinger, CA
2t.	Kristen Walsh, UT
4.	Krsytal Csuk, IL
5.	Lauren Deutsch, CA
6.	Jeni Fuller, NM
7t.	Melissa Borgwat, CA
7t.	Rhonda Rajsich, AZ
9.	Kris Alatorre-Martin, AZ
10.	Kelley Fisher, OH
11t.	Da'Monique Davis, TX
11t.	Jessica Donvon, RI
11t.	Keely Franks, TX
11t.	Megan Morris, UT
11t.	Quinn Morton, PA
16.	Megan Bals, AR
17.	Rose Mimms, KY
18.	Susan Richards, KY

Women's 25+		
1.	Aimee Roehler, NJ
2t.	Heather Dunn, MA
2t.	Kerri Wachtel, OH
4t.	Rachel Gellman, AZ
4t.	Claudia Ramirez, FL
6.	Stephanie Bird, OK
7.	Jennifer Lynch, CO
8.	Ramona Von Ondarza, FL
9t.	T.J. Baumbaugh, VA
9t.	Shannon Feaster-Stewart, MD
9t.	Vallana Perrault, MI
12t.	Stephanie Munger, AK
12t.	Rani Oldenburg, CA
14t.	Rosemary Anderson, NC
14t.	Kelley Beane, NH
14t.	Elissa Beltranena, FL
14t.	Kim Glansberg, CA
14t.	Kim Herrold, SC
19t.	Fernanda Arias, MN
19t.	Ginny Baier, NC
21t.	Kristen Harris, FL
21t.	Ester McNanny, CT
21t.	Kristen Sutek, NC
24.	Pam Avery, NC
25.	Claudine Andola, GA

Women's 30+		
1.	Jo Shattuck, CO
2t.	Elaine Albrecht, OH
2t.	Debra Bryant, NC
4.	Vivian Gomez, FL
5t.	Amy Foster, OH
5t.	Lorraine Galloway, NY
5t.	Tina Joslin, TX
5t.	Hideko Uchiyama, PA
9.	Kelley Beane, NH
10.	B.J. Ehrgott, CT
11.	Heather Dunn, MA
12.	Fanny Scargle, FL
13.	Darcey Martin, FL
14t.	Priscilla Gathoni, CO
14t.	Jackie Gurley, SC
14t.	Tina Hagen, CO
14t.	Jennifer Hunter, TN
14t.	Ssu-Chi Loh, AR
14t.	Cheryl Miosi, NY
14t.	Holly Remen, NC
14t.	Lisa Riley, MA
14t.	Paula Truman, ME
14t.	Cynthia Vance, LA
24t.	Keri Allen, CO
24t.	Jeanine Black, TX

Women's 35+		
1.	Lorraine Galloway, NY
2.	Solanna Taragan, CA
3.	Anita Maldonado, NY
4.	Debra Tisinger, CA
5t.	Debra Bryant, NC
5t.	B.J. Ehrgott, CT
7.	Felicia Mann, MI
8t.	Lori LePow, FL
8t.	Lisa Papp, GA
10.	Julie Vincent, IL
11t.	Kelley Beane, NH
11t.	Leah Upshaw, GA
11t.	Kim Wilkerson, OR
14.	Diane Bunker, IL
15t.	Annette Gillhouse, CO
15t.	Mary Keenan, CO
15t.	Beth Neff, WA
18t.	Renee Jiannine, FL
18t.	Cindy Wittenbrink, NM
20.	Alice Douglass, IN
21.	Jeanine Black, TX
22t.	Sheri Anderson, AZ
22t.	Celeste Barcelo, CA
22t.	Laura Brandt, FL
22t.	Angela Deltito-Cook, PA

Women's 40+		
1.	Debra Tisinger, CA
2.	Kim Machiran, MO
3.	Malia Bailey, VA
4.	Denise Mock, TX
5.	Marianne Walsh, UT
6.	Cheryl Miosi, NY
7t.	Anita Maldonado, NY
7t.	Terri Thornton, MN
9t.	Shari Coplen, MO
9t.	Meena Evans, NC
9t.	Susan Hann, FL
12.	Diane Bunker, IL
13t.	Chris Evon, IL
13t.	Therese Lewis, OK
13t.	Peggy Stephens, KY
16t.	Sheri Anderson, AZ
16t.	Pat Hake, PA
18.	Joanne Pomodoro, MA
19t.	Brenda Kyzer, SC
19t.	Helen Marseco, FL
19t.	Carla Sargent, WY
22.	Karen Roykouff, ME
23.	Phyllis Morris, NC
24.	Ellen Somberg, IL
25.	Nancy Pickles, MO

Women's 45+		
1t.	Marsha Berry, KY
1t.	Marcia Richards, CO
3.	Meena Evans, NC
4.	Linda Moore, NE
5.	Susan Pfahler, FL
6.	Karen Key, AZ
7t.	Mary Keenan, CO
7t.	Joanne Pomodoro, MA
9.	Val Shewfelt, UT
10.	Jean Trimble, FL
11.	Leslie Pawka, CA
12.	Laura Patterson, MI
13.	Sherron Boyea, CA
14t.	Debbie Chaney, IN
14t.	Liz Molitor, IL
16t.	Karen Bouchard, FL
16t.	Juliet Campbell, CT
16t.	Jere Luttner, TX
16t.	Marcy Lynch, PA
16t.	Isabel Nagelin, VA
21.	Brenda White, IL
22t.	Janet Myers, NC
22t.	Gerri Stoffregen, OH
24.	Nan Higgins, NH
25.	Kathy Dunham, IL

Women's 50+		
1.	Janet Myers, NC
2t.	Debbie Chaney, IN
2t.	Elaine Dexter, CA
2t.	Nancy Kronenfeld, IL
5.	Kathy Dunham, IL
6t.	Renee Fish, FL
6t.	Terry Ann Rogers, CA
6t.	Gerri Stoffregen, OH
9.	Andee Glansberg, FL
10t.	May Barber, VA
10t.	Agatha Falso, FL
10t.	Carla Francis, CA
10t.	Susan Kieffer, MN
10t.	Joanne Pomodoro, MA
15.	Mary Ann Webb, PA
16t.	Judy Buckeye, MI
16t.	Angela Chang, FL
16t.	Karen Weins, FL
19t.	Carol Gellman, NM
19t.	Paula Lemon, OK
21.	Jane Bentley, NM
22.	Brenda White, IL
23.	Sharon Huczek, MI
24t.	Judy Bress, NH
24t.	Louise Graham, WI

Women's 55+		
1.	CeCe Palaski, CA
2.	Agatha Falso, FL
3t.	Sharon Hastings-Welty, OR
3t.	Merijean Kelley, CA
3t.	Gerri Stoffregen, OH
6.	Mildred Gwinn, NC
7.	Nidia Funes, CA
8.	Paula Sperling, NM
9t.	Margaret Hoff, IL
9t.	Paul Sperling, NM
11t.	Judy Buckeye, PA
11t.	Bette Miller, CO
11t.	Pattie Schof, LA
14.	Vickey Utter, NC
15t.	Kendra Tutsch, WI
16t.	Sandy Johnson, NC
16t.	Lani Neer, UT
18.	Patricia Davidson, AZ

Women's 60+		
1.	Sharon Hastings-Welty, OR
2.	Marquita Molina, CA
3.	Mildred Gwinn, NC
4.	Gail Schaefer, MD
5.	Sylvia Sawyer, UT
6.	Gloria Piscoran, OR
7.	Joy DeSantis, CA
8.	Annabelle Kovar, NE
9.	Shirley Crouse, IL
10.	Mary-Low Acuff, NC
11.	Donna Backus, MI
12t.	Linda Burr, UT
12t.	Cris Freeman, AZ
12t.	Nancy Martin, CA

Women's 65+		
1.	Jo Kenyon, FL
2.	Lola Markus, IL
3.	Mary-Low Acuff, NC
4.	Barbara Anderson, VA
5.	Marilyn Hoagland, MN
6.	Carol Brown, AZ
7.	Jeanne Leben, AZ

Women's 70+		
1.	Lola Markus, IL
2.	Reta Harring, WI
3.	Louise Kiss, NM
4.	Marilyn Hoagland, MN

Women's 75+		
1.	Mary Lou Kackert, NM
2.	Mary Wysocki-Schwartz, WI

Women's 80+		
1.	Mary-Low Acuff, NC

Exclusively Online! Top-25 NATIONAL RANKINGS

