November - December 2002
Vol. 13, No. 6 | Contents

Open & Age Division Rankings
As reported through: 10/01/2002

Men | Women | Boys | Girls | Age + Skill

Exclusively Online! Top-25 NATIONAL RANKINGS

men's divisions

Men's Open 
1.	Jack Huczek, MI
2.	Mitch Williams, NC
3.	Chris Wright, MO
4.	Mike Guidry, TX
5.	Jimmy Lowe, AK
6.	Jason Thoerner, GA
7.	Ben Croft, IL
8.	Shane Vanderson, OH
9.	Raymond Maestas, NM
10.	Ryan Rodgers, TX
11.	Mike Locker, MN
12.	John Barrett, PA
13t.	Nate Gagne, ME
13t.	Mike Orr, PA
13t.	Danny Shelton, ID
16.	Dan Llacera, DE
17.	Andy Gross, MN
18t.	Eugene Coyle, IL
18t.	Dan Fowler, MD
18t.	Josh Tucker, MO
21.	Ruben Gonzalez, NY
22t.	Shane Dodge, WA
22t.	Tim Hansen, FL
22t.	Willie Tilton, CO
25.	Kyle Veenstra, WI
26t.	Woody Clouse, CO
26t.	Rabbit Rogers, ID
28t.	Mike Dennison, OH
28t.	Brian Pointelin, UT
30.	Matt Fontana, FL

Men's Elite
1.	Matthew Anderson, GA
2.	Richard Maggard, MO
3.	Raymond Maestas, AZ
4.	Craig Allen, WA
5.	Maurice Barros, KS
6.	Mike Gann, OK
7.	Matt Anderson, IN
8t.	Wayne Gonsalves, NY
8t.	Dave Guentert, CO
8t.	Dominic Maestas, NM
8t.	Gabriel Medina, CA
8t.	Filip Vesely, NV
13.	Shannon Kohl, MI
14.	Rick Wagner, AZ
15.	David Solomon, NM
16t.	Dan Arzola, WA
16t.	Wayland Cubit, OK
16t.	Anthony Dipietro, NY
16t.	Eric Ewing, NM
16t.	Jay Gray, NM
16t.	Oscar Gutierrez, TX
16t.	Hester Jackson, GA
16t.	Chris Johns, WA
16t.	Tom Keogh, NY
16t.	James Kostal, KS
16t.	Ryan Maher, MO
16t.	Dave Marks, CT
16t.	Steve Rogers, LA
16t.	Cary Slade, IL
16t.	Greg Solfest, WI

Men's A 
1.	Chris Coy, OK
2t.	Myron Brough, OH
2t.	Marcelo Laprea, TX
4.	Andres Ramirez, FL
5.	Jay Mathis, GA
6t.	Kipp Atwell, LA
6t.	Drew Toland, AR
8.	Mike Gaffney, PA
9.	Alex Zamudio, IN
10.	Jake Brandyberry, OH
11.	Sean Wilson, MA
12t.	Ron Marr, KY
12t.	Mike Treacy, PA
14t.	Joey Lakowske, OR
14t.	Felix Marrero, LA
16.	Dann Schwinger, AR
17.	Anthony Herrera, CO
18.	Pete Farrell, MN
19t.	Jim Brane, MO
19t.	Scott Robinson, NH
21t.	Russ Bowe, MN
21t.	Rudy Chavez, CA
21t.	Josh Epstein, NY
21t.	Tom Keogh, NY
21t.	Chad Nanneman, WY
21t.	Tom Paolazzi, NJ
21t.	Jeremy Roberts, OR
21t.	Adam Tueller, UT
29.	Eduardo Guillen, ID
30.	Joe Gill, IL

Men's B
1.	Carlos Ramirez, FL
2.	Vito Rubiano, IL
3t.	Tony Gonzales, IL
3t.	Lamon Marchbanks, MN
5.	John Reed, CO
6.	Joe Appleman, MA
7.	Cam Grundman, MN
8t.	Elliott Mistich, LA
8t.	Bryan Shaw, MO
10.	Mike Kaiser, MN
11.	Pat Duboise, AR
12t.	Tony Gonzalez, IL
12t.	Michael Miller Jr., GA
12t.	Andres Ramirez, FL
12t.	Shaun Stone, OK
12t.	Gary Walsh, NH
17.	Steve Tanner, ID
18.	Brian Green, OH
19.	Phil Singer, KY
20t.	Ben Bigby, TX
20t.	Chris Dolson, MO
20t.	Cory Goshorn, PA
20t.	Phillip Grasha, PA
20t.	Mario Gugliemelli, CA
20t.	Min Huang, NY
20t.	Michael Morrissey, FL
20t.	Wade Reuther, WA
20t.	Alex Robles, TX
20t.	Hisao Shumizu, NY
30.	Jason Wright, NC

Men's C
1.	Harold Beshaw, PA
2.	Mike Belvedere, IL
3.	Garry Carter, CA
4.	Jon Soike, IL
5.	Kevin Chan, OH
6t.	Jerry Garcia, CO
6t.	Richard Morris, TX
8.	James Houston, FL
9.	Bob Guidaboni, NH
10t.	Mark Burd, SD
10t.	John Cheston, GA
10t.	Scott Schmidt, MO
13t.	Chris Lazazzario, NY
13t.	Bryan Shaw, MO
13t.	Jim Triumph, KY
16t.	Tripp Isley, NC
16t.	Kyle Shawger, OH
18.	Mark Myer, OK
19.	Jason Dupuy, ME
20t.	Todd Allen, TX
20t.	Steve Altizer, OR
20t.	Sterling Altobell, CA
20t.	Bob Burgess, NH
20t.	Nick Catanoso, PA
20t.	Sid Harshavat, IL
26.	Ryan Watson, OK
27.	Chuck Vander Vliet, WV
28t.	Bruno Roth, GA
28t.	Daniel Stewart, KY
30.	Bill Elder, OK

Men's D 
1.	David Aguirre, CA
2.	David Sadler, TN
3.	Jansen Allen, TX
4t.	Suneel Battula, OH
4t.	Mario Giancola, MN
6.	Gene Desruisseaux, MA
7.	Alex Brown, OH
8t.	George Bazinet, AR
8t.	Bob Littledale, IL
8t.	Mike Najjar, MO
8t.	Anthony Sandretto, FL
8t.	Brian Thompson, KY
8t.	Tom Tierney, IN
8t.	Filipe Veracoechea, TX
15.	Hector Reyes, NY
16.	Mika Degonia, IL
17t.	Todd Anderson, NH
17t.	John Craft, AK
17t.	Scott Gilbertson, KY
17t.	Louis Gomez, FL
17t.	Don Hiers, SC
17t.	Charlie Hostman, MO
17t.	John Morgan, WA
17t.	David Radke, NE
17t.	Howard Redmond, MD
17t.	Felipe Veracoechea, TX
27.	Angel Khamis, IL
28.	Michael Grosse, CO
29.	Bill Kannegeiser, NJ
30.	Josh Jeter, MS

Men's Novice 
1t.	Todd Anderson, NH
1t.	Bruno Guerrero, FL
3.	Josh Redding, KY
4t.	Terry Bahr, CA
4t.	Andrew Carter, OH
4t.	Orlando Gonzalez, TX
7.	Alfredo Alvizo, FL
8.	Justin Watson, OK
9t.	Larry Hicks, KY
9t.	Robert Quintela, NM
9t.	Hector Ramirez, FL
12.	Bradley Knudsen, FL
13t.	Suneel Battula, OH
13t.	Jonathan Clay, RI
13t.	Don Culwell, TN
13t.	Joe Gammon, NM
13t.	Bruce Hotchkiss, OH
13t.	Allen Kuykendall, PA
13t.	Wilson Lemos, NY
13t.	Mike Madsen, AR
13t.	Godoy Rolando, GA
13t.	Amir Shahin, CA
13t.	Felipe Veracoechea, TX
13t.	Andrew West, WV
13t.	James Winstead, TX
26.	Aaron Adams, OK
27t.	Terry Eoff, TX
27t.	Michael Watson, OK
29t.	Keith Diamond, TX
29t.	Ron Wik, NH

Men's 24- 
1.	Mitch Williams, NC
2.	Jack Huczek, MI
3.	Brent Walters, NC
4t.	Ben Croft, IL
4t.	Mike Harmon, FL
4t.	Darrin Prince, MN
4t.	Shane Vanderson, OH
8t.	Alejandro Herrera, FL
8t.	Sanjay Laforest, NY
8t.	Marcelo Laprea, TX
8t.	Filip Vesely, NV
8t.	Travis Woodbury, VA
13.	Jason Bledsoe, FL
14t.	Cesar Carrillo, TN
14t.	Michael Harmon, FL
16t.	Ben Brown, MO
16t.	Andy Hawthorne, OH
16t.	Shane Karmelin, GA
16t.	Marc Moccia, MA
16t.	Willie Tilton, CO
21.	Mark Bailey, IN
22t.	Andres Jimenez, CO
22t.	Travis Parrill, CO
24t.	Rob Bultinck, MN
24t.	Ben Coit, MD
26t.	Jeff Albert, IL
26t.	Adam Cary, WA
26t.	Matt Gehling, MD
26t.	Bryan Gray, DE
26t.	Brian Grey, DE

Men's 25+ 
1t.	Mike Orr, PA
1t.	Kyle Veenstra, WI
3.	Tom Fuhrmann, AZ
4t.	Gared Edmunds, KY
4t.	Shawn Royster, CA
6.	German Herrera, FL
7t.	Mike Dennison, OH
7t.	Nate Gagne, ME
7t.	Andy Gross, MN
10.	Ryan Griffin, IN
11t.	Ryan Homa, MN
11t.	Judd Martin, FL
13.	Jason Colangelo, MD
14t.	Javad Aghaloo, OK
14t.	Jonah Bishop, KS
14t.	John Collison, DE
14t.	Mark Goodman, GA
14t.	Jack Long, TX
14t.	Matt Majxner, MT
14t.	John Lee Rhodes, CO
14t.	Ryan Rodgers, TX
14t.	Brian Stone, GA
14t.	Russ Tatar, IL
24t.	Brian Gill, UT
24t.	Harry Gunter, SC
24t.	Jason Hicks, KY
24t.	Derek Izzi, PA
24t.	Kenny Norton, KY
24t.	Eric Zamudio, IN
30.	Scott Rubin, FL

Men's 30+ 
1.	Brian Fredenberg, TX
2.	Brian Pointelin, UT
3.	Kelly North, KY
4.	Toby Devore, LA
5.	Dale Valentine, CA
6t.	Russ Bruns, VA
6t.	Tom Keogh, NY
6t.	John Ledig, FL
9.	Pete Ulliman, OH
10.	Dan Spector, NY
11t.	Chris Jones, OK
11t.	Julio Junki, FL
11t.	Marty Pillion, PA
11t.	Tim Stanton, OH
11t.	Sean Travelstead, KY
16.	Cary Slade, IL
17t.	Matt Anderson, IN
17t.	Jim Frautschi, MN
19t.	Tye Brown, MD
19t.	Hal Perry, TX
19t.	Anthony Voorhies, AZ
22t.	Mike Brown, MO
22t.	Chris Cole, MI
22t.	David Fabrikant, CA
22t.	Oscar Gutierrez, TX
22t.	Rob Lamontagne, MA
22t.	Raymond Maestas, NM
22t.	Aaron Metcalf, FL
22t.	David Solomon, NM
22t.	Jeff Stark, WA

Men's 35+
1.	Jim Minkel, TX
2.	Eugene Coyle, IL
3.	Jimmy Lowe, AK
4.	Jim Frautschi, MN
5.	Doug Ganim, OH
6.	John Barrett, PA
7.	Alan Sheppard, NC
8t.	John Collison, DE
8t.	Bobby Haab, CT
10t.	John Davis, LA
10t.	Jim Leone, OH
10t.	Donald Sims, AE
13t.	Gabe Astalos, CA
13t.	Gary Tanko, WI
15t.	Joe Fonseca, GA
15t.	Bill Serafin, NJ
17.	Tim Kirch, NY
18.	Scot Consoli, FL
19.	Tom Keogh, NY
20t.	Steve Goedker, MI
20t.	Ken Goldstein, NM
20t.	Scott Hamon, WA
20t.	Linh Hansen, KY
24.	Jeff Hotler, IN
25.	Greg Hayenga, MN
26.	Dave Watson, OK
27t.	Ron Argenbright, ME
27t.	Jeff Wichers, CO
29t.	Richard Eisemann, TX
29t.	Keith Fisher, CA

Men's 40+
1t.	Tim Hansen, FL
1t.	Tom Travers, OH
3.	Bobby Haab, CT
4.	Tony Feldstein, CO
5.	Dave Eagle, OH
6t.	Scott Cullins, GA
6t.	Bill Lyman, IL
6t.	Dave Watson, OK
9.	Joe Garbarino, NY
10.	Greg Hodges, MI
11t.	Glenn Leib, PA
11t.	Dana Levy, FL
13.	Bill Spaulding, PA
14.	Martin Mcdermott, TX
15.	Tom Neill, NM
16.	John Scargle, FL
17.	Gary Tanko, WI
18t.	Gwynne Edmunds, KY
18t.	Greg Hayenga, MN
18t.	Rabbit Rogers, ID
18t.	Miguel Santiago, TX
22.	Richard Eisemann, TX
23.	Joe Thomas, MA
24t.	Lon Bergstrom, OR
24t.	Michael Bryce, IL
24t.	Noel Delarosa, TX
24t.	Joe Hassey, NV
24t.	John Peterson, NY
24t.	Bob Seitz, WY
24t.	Tom Utterback, IL

Men's 45+ 
1.	Randy Stafford, TN
2.	Mitch Smith, PA
3.	Ruben Gonzalez, NY
4.	Patrick Gibson, TX
5.	Len Knudsen, FL
6.	Rick Howick, WA
7.	Jim Luzar, WI
8.	Mark Baron, VA
9.	John Vohland, CO
10t.	Greg Benson, CA
10t.	Greg Campbell, CT
10t.	Robert House, MD
10t.	James Jones, CA
10t.	Mitt Layton, FL
10t.	Denny Vincent, OH
16.	Ron Burris, FL
17.	Dave Milazzo, IL
18.	Carlos Ascunce, CA
19t.	Gene Couch, TX
19t.	Edward Garabedian, PA
19t.	Rex Ledbetter, TN
19t.	Mike Murphy, OH
23t.	Hester Jackson, GA
23t.	Howard Walker, TX
25.	Rhinehart Zimmerman, NY
26t.	Dennis Aceto, MA
26t.	Mark Daigle, NY
26t.	Willie Gonzales, SD
26t.	Bud Mervin, FL
26t.	Paul Reed, OR

Men's 50+ 
1.	Mitt Layton, FL
2.	Frank Taddonio, AZ
3.	Jim Luzar, WI
4.	David Dennis, AR
5.	Denny Vincent, OH
6.	Howard Wilker, TX
7.	Gary Mazaroff, NM
8.	Mark Daigle, NY
9.	Alan Jorgensen, UT
10.	Don Prater, FL
11.	Darryl Warren, CA
12.	Tom Rall, CO
13t.	Edward Garabedian, PA
13t.	Charles Lew, NC
13t.	Russ Montague, PA
16t.	Jim Bailey, VA
16t.	Bill Welaj, NJ
18.	Jim Brane, MO
19.	David Lorenz, IN
20t.	Steve Newport, TX
20t.	David Olson, IL
20t.	Russ Palazzo, CT
20t.	Jim Santino, MI
24.	Ron Marr, KY
25.	Jesse Thornton, OH
26t.	Sid Bird, NH
26t.	Doug Douville, UT
28t.	Bob Goldenberg, OR
28t.	Jim Harvey, GA
28t.	Gary Jones, CA

Men's 55+ 
1.	Bill Wolfe, NY
2.	Horace Miller, IL
3.	Terry Albright, MO
4.	Tom McKie, TX
5t.	Sammy Robles, TX
5t.	David Steiger, ME
7.	David Warner, MN
8.	Joseph Bard, WA
9.	Ron Galbreath, PA
10.	Kevin Dorr, MD
11t.	Ron Combs, CA
11t.	Russ Mannino, CA
13.	Mickey Bellah, CA
14.	Ottis Campbell, TX
15t.	Don Gunderson, WI
15t.	Fred Hunter, KY
15t.	Ray Huss, OH
15t.	Ed Remen, NC
15t.	Warren Reuther, LA
15t.	Scott Rudoni, CA
15t.	Mike Winslow, FL
22.	Ken Vanzandt, TX
23t.	Angelo Baldi, NY
23t.	Dan Jones, GA
23t.	Ralph Travelstead, KY
26.	Stan Lemon, TX
27t.	Glenn Allen, VA
27t.	Joe Canda, MO
27t.	Michael Cannon, WA
27t.	Dennis McKee, IL

Men's 60+ 
1.	Ed Sword, KY
2.	Glenn Allen, VA
3.	Warren Reuther, LA
4.	Leland Rients, MN
5.	Chris Segura, UT
6.	Jim Trammell, MO
7t.	Ron Hutcherson, IN
7t.	Kyle Smith, TX
7t.	Roger Wehrle, GA
10.	Mitch Milewski, NH
11.	Pat Taylor, IL
12.	Grant Morrill, PA
13t.	Terry Dees, CO
13t.	Ron Galbreath, PA
15.	David Jordan, NJ
16t.	Gerald Beattie, OK
16t.	Ron Burdo, VA
18.	Ron Puleo, FL
19.	Wayne Toyne, VA
20.	Jay Aimis, FL
21t.	Jim McPherson, TX
21t.	Ray Testasecca, NJ
23t.	Ron Adams, CA
23t.	Dan Gagne, ME
23t.	Bob Siemiatkoski, CT
26t.	Ben Brewster, TX
26t.	Jim Pesl, CA
26t.	Joe Tontillo, GA
29.	Brent North, UT
30.	Larry Cox, TX

Men's 65+ 
1.	Michael Jackson, CT
2t.	David Jordan, NJ
2t.	Dave Lund, MI
4t.	Jerry Northwood, AZ
4t.	Dave Snyder, TX
6t.	Charlie Hamon, WA
6t.	Jerry Holly, CA
8.	Rex Benham, AR
9t.	Alan Dwyer, FL
9t.	Ken Moore, CA
11.	Cy Dietrich, GA
12t.	Dick Lowell, NH
12t.	Robert MIller, SC
14.	Al Miller, OH
15.	Lee Graff, OR
16t.	Ulf Hellsten, NC
16t.	Grant Morrill, PA
16t.	Jack Howard, CA
16t.	Art Johnson, CO
16t.	Mike Mojer, FL
21t.	Ed Olah, IL
21t.	Ron Rainey, SC
21t.	George Scheffel, MS
24.	Roy Gaul, TX
25.	Jim Stahl, TX
26.	John Roach, GA
27.	Robert Earp, TN
28t.	Jerry Bentley, NM
28t.	Francis Florey, WI

Men's 70+ 
1.	Don Alt, OH
2.	Sean Reid, NV
3.	Robert Miller, SC
4.	Joe Lambert, TX
5.	John O'Donnell, IL
6t.	Marty Donohue, FL
6t.	Don Maxey, TX
6t.	Frank Trask, ME
9t.	Charles Kaiser, MI
9t.	Emil Kuenzler, NY
11t.	Jim Dunn, CA
11t.	Joe Miller, FL
13t.	Pierce Grove, VA
13t.	Don Hussman, MA
13t.	Wendell Hall, NM
16.	Ken Karmel, AR
17.	Ken Hardman, NH
18t.	Clement McIntosh, GA
18t.	Roy Rudichuk, OK
18t.	Jim Wikstrom, WA
21t.	David Botto, FL
21t.	Eugene Ferris, LA
21t.	Jim Stahl, TX
24t.	Phillip Dulaney, VA
24t.	Pearce Grove, VA
24t.	Jim Herron, OH
24t.	Ridlon Kiphart, TX

Men's 75+ 
1.	Duane Russell, MI
2.	Dick Kincade, CO
3t.	Earl Acuff, NC
3t.	J.W. Studak, TX
5.	Mal Roberts, FL
6.	Victor Sacco, NY
7.	Cam Snowberger, SC
8.	Hank Richard, NC
9t.	Philip Dziuk, IL
9t.	Joe Lambert, TX
11t.	Lee Goldstein, CA
11t.	Sam Harry, PA
11t.	Frank Siegel, PA
14.	Hank Schone, CA
15.	Dean Harvel, NM
16.	Bob Miller, MI
17t.	George Paskar, FL
17t.	Malcolm Roberts, FL
19t.	Bill Gencarella, CA
19t.	Jack McAfee, OR
19t.	Manny Organista, CA
19t.	Marvin Schinagle, OH
19t.	Bill Segal, GA
19t.	Norman Skanchy, UT
19t.	Robert Yoxall, CA
26t.	Al Romero, NM
26t.	Robert Schoenfeld, NM

Men's 80+ 
1.	Robert McAdam, TX
2.	Earl Acuff, NC
3.	Sam Harry, PA
4.	Cam Snowberger, SC
5.	Bill Matotan, NM
6.	Hank Richard, NC
7.	Don Goddard, MT
8.	Bill Weinacht, OH
9.	Ben Marshall, TX
10.	Bob Botkin, CA
11.	Al Romero, NM

Men's 85+
1.	Bill Sherman, TX
2.	Ben Marshall, TX

women's divisions

Women's Open 
1.	Cheryl Gudinas, IL
2.	Aimee Roehler, NJ
3.	Laura Fenton, KS
4.	Elaine Albrecht, OH
5.	Jackie Rice, CA
6.	Janet Myers, NC
7.	Denise Mock, TX
8.	Vallana Perrault, MN
9.	Julie Hill, OK
10t.	Heather Dunn, MA
10t.	Kristen Walsh, UT
12t.	Kim Machiran, MO
12t.	Susan Pfahler, FL
12t.	Lourdes Sanders, CO
15.	Robyn Perrin, TN
16.	Lorraine Feeney, MA
17t.	Kersten Hallander, CA
17t.	Kim Russell, TX
19.	Josie Barnett, IL
20.	Lisa Papp, GA
21t.	Rachel Gellman, AZ
21t.	Angie Roby, MN
23t.	Doreen Fowler, MD
23t.	Cheryl Johnson, NM
23t.	Kerri Wachtel, OH
26t.	Adrienne Fisher, OH
26t.	Ssu-Chi Loh, AR
26t.	Paula Truman, ME
26t.	Leah Upshaw, GA
30.	Jo Shattuck, CO

Women's Elite
1.	Aimee Roehler, NJ
2.	Solanna Taragan, CA
3.	Janel Tisinger, CA
4.	Jeni Fuller, NM
5t.	Heather Dunn, MA
5t.	Susan Hann, FL
7.	Jill Crouse, CA
8t.	Jessie Carbajal, CO
8t.	Cyd Evans, NM
8t.	Jere Luttner, TX
8t.	Mari Snider, WI
12t.	Jeanine Black, TX
12t.	Krystal Csuk, IL
12t.	Lauren Deutsch, CA
12t.	Roz Gusinow, WI
12t.	Marcy Lynch, PA
12t.	Beth Neff, WA
12t.	Rani Oldenburg, CA
12t.	Marianne Walsh, UT
20.	Janet Eminger, IL
21t.	Carol Pellowski, WI
21t.	April Settell, CO
21t.	Pat Sims, ME
24.	Barbara Mehegan, CO
25t.	Nancy Amaro, IL
25t.	Keely Franks, TX
25t.	Tina Hagen, CO
25t.	Janet Insko, MI
25t.	Lorraine Krueger, WI
25t.	Dawn Peterson, CO

Women's A 
1.	Susan Lichtman, NY
2.	Candi Hostovich, VA
3.	Leah Upshaw, GA
4.	Grace Jaworsky, MO
5.	Vicki Taylor, MN
6.	Pat Sims, ME
7.	Stephanie Cobb, MI
8.	Melissa Johnson, ME
9.	Kathy Welker, IL
10.	Shirley Parsons, CO
11t.	Catherine Bertucci, IL
11t.	Lori Wickstrom, CO
13t.	Barb Allen, NY
13t.	Karen Mickel, GA
15.	Tina Joslin, TX
16t.	Danielle Emerson, MD
16t.	Janice Kennedy, GA
16t.	Nathania Stewart, GA
19.	Lucy Holt, MN
20.	Fanny Scargle, FL
21.	Dyan Anderson, MD
22.	Shauna Teagle, WA
23t.	Ginny Baier, NC
23t.	Linda Bentzel, PA
23t.	Karen Denu, VA
23t.	Laurie Fisk, MO
23t.	Arzetta Johnson, OR
23t.	Ester McNany, CT
23t.	Claudia Ramirez, FL
23t.	Lisa Warshawsky, CA

Women's B
1.	Sara Noyes, FL
2.	Elizabeth Shaia, TX
3.	Cheryl Kirk, IL
4.	Joan Vande Kieft, IL
5t.	Hiromi Iida, NY
5t.	Rhonda Kochis, OK
7.	Susan Bertelsen, CO
8.	Stephanie Gordon, MO
9.	Patty Barrows, MA
10.	Marci Laramee, TN
11t.	Patty Thomas-Danos, MA
11t.	Lynn Yeazell, IL
13.	Diana Courtney, MI
14.	Gina Cendoya, FL
15t.	Barbara Christensen, UT
15t.	Ping Chu, VA
15t.	Ann Barnes, MS
15t.	Susie Gaal, MO
15t.	Kylie Holstrom, OR
15t.	Deborah Irvine, NH
15t.	Beth Rist, LA
15t.	Stephanie Russ, OH
15t.	Michele Turner, CA
15t.	Dee Uyeki, ID
25.	Petra Allen, CO
26t.	Julie Lilliquist, FL
26t.	Judy Ostoich, PA
28.	Joanna Reyes, TX
29.	Selma Cuadros, MD
30.	Kim Mize, ID

Women's C 
1.	Marci Laramee, TN
2.	Ann Barnes, MS
3.	Cheyenne Hayes, WA
4.	Patty Barrows, MA
5.	Robin Maestas, CO
6.	Peyton Myers, NC
7.	Alyson Webb, OH
8.	Janet Christie, IL
9.	Beth Gainer, PA
10t.	Petra Allen, CO
10t.	Rosemarie Kratzer, SC
12.	Jean Lerch, NH
13.	Traci Weaver, TX
14.	Aline Jackson, AR
15t.	Libby Agliato, MO
15t.	Jennifer Andrieu, OR
15t.	Charlotte Brown, FL
15t.	Barbara Christensen, UT
15t.	Judy Lafrance-Foote, NH
15t.	Taryn McDonough, CA
15t.	Hannah McMahon, NY
15t.	Marquita Molina, CA
15t.	Fran Outten, FL
15t.	Karen Waring, VA
15t.	Cynthia WIswell, WA
26t.	Tiffany France, AK
26t.	Carrie Howard, IL
26t.	Angela Locke, SC
29.	Jessica Hamlin, FL
30.	Brenda Alli-Balogun, TX

Women's D 
1.	Jean Lerch, NH
2.	Victoria Pickard, FL
3.	Janice Bell, GA
4.	Laura Davis, GA
5.	Janet Christie, IL
6.	Jennifer Fenton, KS
7.	Melanie Stowell, FL
8t.	Claire Brooke, MO
8t.	Nancy Gager, NJ
8t.	Elena Houle, OR
8t.	Lori Inskeep, CO
8t.	Dorsinayer Thompson, FL
8t.	Wesley Toland, AR
14.	Linda Whitney, AK
15.	Aline Jackson, AR
16.	Gaela Oster, CO
17t.	Kim Berryman, KY
17t.	Courtney Fichter, LA
17t.	Sarah Hettesheimer, OH
17t.	Brianna Ho, WA
17t.	Sharon Shapiro, NH
17t.	Marcie Stokes, NM
17t.	Yvette Vigil, NM
24.	Eva Alle, GA
25t.	Kristin Berg, CO
25t.	Theresa McSherry, AK
27t.	Laurell Burrows, FL
27t.	Karen Fuller, NM
27t.	Nicole Grundman, MN
27t.	Melanie Hansen, UT

Women's Novice
1.	Debra Mathis, FL
2.	Donna Margwarth, NM
3t.	Theresa Brodzik, OH
3t.	Kristi Zonfrelli, MA
5t.	Judy Bress, NH
5t.	Malorie Johnson, ME
5t.	Martha Robinson, NH
8.	Jenifer Westemeier, NM
9.	Yvonne Grinnell, NM
10t.	Jen Bezrutczyk, PA
10t.	Elena Heath, PA
10t.	Jacquie Henry, FL
10t.	Susan Hutchinson, NH
10t.	Melissa Quinones, FL
10t.	Alyson Webb, OH
16.	Amberchelle Yonkosky, FL
17.	Val Newton, FL
18.	Katie Boggs, FL
19.	Danielle Doucette, ME
20t.	Anne Billingham, VA
20t.	Bambi Brown, NM
20t.	Sandy Schauer, NM
23.	Courtney Chisholm, MA
24.	Lilly-Ann Figueredo, NC
25.	Courtney Hill, NM
26t.	Michelle Blackwell, FL
26t.	Sharon Brown, VA
26t.	Candice Cossel, ID
26t.	Casey Cunningham, SC
26t.	Carol Ecton, PA

Women's 24	
1.	Kristen Walsh, UT
2.	Janel Tisinger, CA
3.	Adrienne Fisher, OH
4.	Krsytal Csuk, IL
5.	Lauren Deutsch, CA
6.	Rhonda Rajsich, AZ
7.	Jeni Fuller, NM
8.	Melissa Borgwat, CA
9.	Kris Alatorre-Martin, AZ
10t.	Jessica Donvon, RI
10t.	Keely Franks, TX
10t.	Megan Morris, UT
10t.	Quinn Morton, PA

Women's 25+ 
1.	Aimee Roehler, NJ
2t.	Heather Dunn, MA
2t.	Kerri Wachtel, OH
4t.	T.J. Baumbaugh, VA
4t.	Rachel Gellman, AZ
6t.	Stephanie Bird, OK
6t.	Jennifer Lynch, CO
8.	Ramona VonOndarza, FL 
9.	Shannon Feaster-Stewart, MD
10.	Vallana Perrault, MN
11t.	Kim Herrold, SC
11t.	Rani Oldenburg, CA
11t.	Claudia Ramirez, FL
14t.	Stephanie Munger, AK
15t.	Rosemary Anderson, NC
15t.	Kelley Beane, NH
15t.	Elissa Beltranena, FL
15t.	Kim Glansberg, CA
19.	Fernanda Arias, MN
20t.	Vivian Gomez, FL
20t.	Kristen Harris, FL
20t.	Ester McNany, CT
20t.	Kristen Sutek, NC
24.	Pam Avery, NC
25.	Claudine Andola, FL
26.	Ginny Baier, NC
27t.	Danielle Emerson, MD
27t.	Meena Evans, NC

Women's 30+ 
1.	Jo Shattuck, CO
2t.	Elaine Albrecht, OH
2t.	Debra Bryant, NC
4t.	Kelley Beane, NH
4t.	Lorraine Galloway, NY
6.	Vivian Gomez, FL
7t.	Amy Foster, OH
7t.	Tina Joslin, TX
7t.	Hideko Uchiyama, PA
10.	B.J. Ehrgott, CT
11.	Fanny Scargle, FL
12.	Darcey Martin, FL
13t.	Priscilla Gathoni, CO
13t.	Jackie Gurley, SC
13t.	Tina Hagen, CO
13t.	Jennifer Hunter, TN
13t.	Lori Lepow, FL
13t.	Ssu-Chi Loh, AR
13t.	Cheryl Miosi, NY
13t.	Heather Montanez, UT
13t.	Lisa Riley, MA
13t.	Paula Truman, ME
13t.	Cynthia Vance, LA
24t.	Keri Allen, CO
24t.	Jeanine Black, TX
24t.	Denise Clark, ME
24t.	B.J. Ehrgott, CT
24t.	Pam Hunn, SC
24t.	Pam Martin, UT

Women's 35+ 
1.	Debra Tisinger, CA
2.	Lorraine Galloway, NY
3.	Solanna Taragan, CA
4.	Anita Maldonado, NY
5.	Felicia Mann, MI
6t.	Debra Bryant, NC
6t.	B.J. Ehrgott, CT 
8.	Lori Lepow, FL
9.	Lisa Papp, GA
10.	Kelley Beane, NH
11.	Leah Upshaw, GA
12.	Alice Douglass, IN
13.	Julie Vincent, IL
14t.	Laura Brandt, FL
14t.	Paula Saad, MI
16.	Renee Jiannine, FL
17.	Diane Bunker, IL
18t.	Annette Gillhouse, CO
18t.	Mary Keenan, CO
18t.	Beth Neff, WA
18t.	Kim Wilkerson, OR
22.	Cindy Wittenbrink, NM
23t.	Kelly Whalen, WI
23t.	Kim Whalen, WI
25.	Sherron Boyea, CA
26t.	Sheri Anderson, AZ
26t.	Celeste Barcelo, CA
26t.	Jeanine Black, TX
26t.	Angela Deltito-Cook, PA
26t.	Kara Linn, UT

Women's 40+ 
1.	Debra Tisinger, CA
2.	Malia Bailey, VA
3.	Denise Mock, TX
4.	Marianne Walsh, UT
5.	Kim Machiran, MO
6t.	Sheri Anderson, AZ
6t.	Shari Coplen, MO
8.	Anita Maldonado, NY
