March - April 2001
Vol. 12, No. 2 | Contents
Open & Age Divisions — Rankings Dated: 01/15/2001
Men | Women | Boys | Girls | Age + Skill

Exclusively Online! Top-25 NATIONAL RANKINGS

WHO'S "NOT A MEMBER"?
Since ranking services are a benefit of USRA membership, it is the policy of RACQUETBALL to publish the "Top-25" online national rankings of members only.

Ranking lists are reviewed prior to each upload to ensure that all named "top-25" athletes in their respective divisions are current members of the USRA. This means that — in order to maintain a position in published lists — it is the ranked athlete's responsibility to make sure that their membership is in good standing year-round.

If you suspect that you might be among the "not a member" group — you'll want to follow up with an e-mail or call to the national office [at 719/635-5396] to confirm your status.

men's divisions

Men's Open 
1.	Jack Huczek, MI
2.	Rocky Carson, CA
3.	Dan Fowler, MD
4.	Doug Eagle, TX
5.	Mike Locker, MN
6.	Jimmy Lowe, WA
7.	Gared Edmunds, KY
8.	Todd O'Neil, TX
9.	Dan Llacera, DE
10.	Brent Walters, NC
11.	Josh Tucker, MO
12.	Jason Thoerner, GA
13.	David Barnes, RI
14T.	Mitch Williams, NC
14T.	Chris Wright, MO
16T.	Woody Clouse, CO
16T.	Jim Ellenberger, IL
18.	Rich Baer, NY
19.	Raymond Maestas, NM
20.	Brian Fredenberg, TX
21T.	Alvaro Beltran, CA
21T.	Mike Dennison, OH
23.	Chris Zalegowski, NH
24.	David Sable, GA
25.	Herman Hernandez, NM

Men's A
1.	Steve Tillotson, CA
2.	Sunny Osagie, AR
3.	Cary Slade, IL
4.	James Davis, TX
5.	Brian Stone, GA
6.	Chris Brown, MD
7.	Ben Croft, IL
8T.	Kipp Atwell, LA
8T.	Victor Zambrano, VA
10.	Ryan John, OH
11.	Felix Marrero, LA
12T.	Dan Herrera, CO
12T.	Cory Martin, WI
12T.	Jody Morris, TX
12T.	Steve Stocker, WA
12T.	John Weist, GA
17T.	Clay Burris, FL
17T.	Bill DiGregorio, NJ
19.	Dennis Negrete, IL
20.	Glen Childers, TX
21T.	Joe Clinton, TX
21T.	Wesley Manzer, MS
23T.	Greg Dorman, CA
23T.	Frank Gibson, NH
23T.	Travis Gray, MN

Men's B
1.	Michael Wang, TX
2.	James Russell, FL
3.	John Dill, TX
4.	Brandon Cortese, MI
5.	Jason Hicks, KY
6T.	Craig Sparks, AZ
6T.	Larry Weene, MA
8.	Filip Vesely, NV
9.	Mike Wiseman, WI
10T.	Cesar Castro, TX
10T.	Martin Gonzalez, IL
12.	Drew Toland, AR
13.	Jeremy Workman, PA
14.	Marty Hammond, PA
15.	Chris Miele, OH
16T.	Tom Gassen, WI
16T.	Tom Janke, ND
16T.	Dale Merrill, NC
16T.	Peter Michaely, TX
16T.	Eddie Perez, FL
16T.	Matt Rold, WA
16T.	Bruce Schaff, CO
16T.	Steve Terry, MO
24.	Warren Davis, NC
25.	Chris Coy, OK

Men's C
1.	Chris Coy, OK
2.	Reinaldo Rodriguez, FL
3T.	Mike Gaffney, PA
3T.	Jim Zimmerer, OH
5.	Cam Grundman, MN
6.	Harish Chopra, MI
7.	Mike Williamson, TN
8.	Tony Roselli, TN
9.	Grant Macuba, IL
10.	Emmanuel Drege, TX
11T.	Cesar Jimenez, TX
11T.	Drew Toland, AR
13.	Octavio Medina, CA
14.	Chris Winter, OH
15.	Sriman Chennareddy, TX
16T.	Troy Barber, IN
16T.	Chad Barbier, CO
16T.	Robby Bryant, VT
16T.	Larry Hicks, KY
16T.	David Keidel, GA
16T.	Chris Madson, MN
16T.	Hal Mitlitsky, NY
16T.	Richard Morris, TX
16T.	Steve Reisser, TN
16T.	Melvin Todd, TX

Men's D
1.	Ken Newberry, TX
2.	Bryan Shaw, MO
3.	Jeff Bell, CT
4.	Muhammad Jawad, TX
5.	Christopher Nichols, AR
6.	Joe DeRoche, IL
7T.	Mike Dolitsky, FL
7T.	Robert Villanueva, FL
9.	Joe Snyders, MD
10.	Mike Oakman, AL
11T.	George Bound, IL
11T.	Michael Grosse, CO
13.	Richard Toland, AR
14T.	Maurice Bustos, OH
14T.	Robert Dudley, OH
14T.	Mark Fiore, VT
14T.	Joe Hostman, MO
14T.	Anthony Martinez, CA
14T.	Craig Mauldin, GA
14T.	Wade Reuther, WA
14T.	Brad Williams, CO
14T.	Mike Williamson, TN
23.	Humberto Sosa, IL
24T.	Michael Lim, CA
24T.	Ryan Mimms, KY

Men's Novice
1T.	Garrett Jordan, TX
1T.	Dan LaRochelle, NH
3T.	Francis Aguilera, CA
3T.	Matt LaRochelle, NH
3T.	Joedy Pack, OH
6.	Chris Herrera, NM
7.	Jason Scutt, NM
8.	Louis Lenckus, TX
9T.	Brandon Ritschard, IL
9T.	Armstead Williams, AR
11.	Chris Foster, TX
12T.	Chris Bryan, AR
12T.	Logan Stewart, KY
14T.	Richard Aguirre, ID
14T.	Andre Blakney, OH
14T.	Tod Borleske, IL
14T.	Nathan Caldwell, IN
14T.	Domenick Camacho, CA
14T.	David Dominiak II, OK
14T.	Elias Dungca, PA
14T.	Jamin Godwin, AR
14T.	Warren Lee, CA
14T.	Kevin Lhommedieu, OH
14T.	Vince McKibben, WV
14T.	Jeff Schrieber, NY

Men's 24-
1.	Richard Ross, PA
2.	Andy Hawthorne, IL
3.	Mitch Williams, NC
4.	Kyle Veenstra, WI
5.	Jason Bledsoe, FL
6.	Javier Moreno, TN
7.	Brent Walters, NC
8.	Paul Strike, OH
9T.	Jeff Garner, AL
9T.	Mike Patalano, RI
11T.	Alvaro Beltran, CA
11T.	Andrew Coon, KY
11T.	Dan Herrera, CO
11T.	Jason Pointelin, KS
11T.	Ryan Rodgers, TX
11T.	Jason Sylvester, NY
11T.	Dan Whitley, MO
11T.	Ben Williams, NY
19T.	Ben Croft, IL
19T.	Nate Gagne, ME
19T.	Paul Giguere, FL
19T.	Juan Herrera, CA
19T.	Chris Magee, AR
19T.	Dan McNeil, VA
19T.	Chris Wachtel, OH

Men's 25+
1.	Brian Pointelin, UT
2T.	Mike Dennison, OH
2T.	Tim Hardison, SC
4.	Dale Valentine, CA
5.	Mike Locker, MN
6T.	Tom Fuhrmann, TX
6T.	Ryan Homa, MN
6T.	Raymond Maestas, NM
9.	Jamal Harris, MD
10T.	Rob DeJesus, AZ
10T.	Aaron Metcalf, FL
10T.	Chris Zalegowski, NH
13T.	Jonathan Dunn, CA
13T.	Brian Fredenberg, TX
15.	Zach Pope, TX
16.	Tony Shawver, GA
17T.	Matt Adesso, OH
17T.	Jeff Arnett, KS
17T.	Don Barrington, RI
17T.	Mike Orr, PA
21.	Terry Adams, SC
22.	Brent Hansen, IA
23T.	Dave Bartscher, TX
23T.	Eugene Coyle, IL
23T.	Ryan Davis, IA

Men's 30+
1.	Kevin Graham, WI
2T.	Don Costleigh, NY
2T.	John Davis, LA
2T.	Jim Minkel, TX
5.	Jody Morris, TX
6.	Jim Frautschi, MN
7.	Dana Levy, FL
8.	Brad McCunniff, IA
9.	Ira Holland, VA
10T.	Rich Baer, NY
10T.	Rick Ferrin, CA
10T.	Pete Ulliman, OH
13.	John Ledig, FL
14.	David Lockridge, GA
15T.	Scott Krouse, ME
15T.	John Winings, CA
17.	Joey Logan, IL
18.	Eugene Coyle, IL
19T.	John Kleinschmidt, MO
19T.	Alok Mehta, MA
19T.	Jeff Stark, WA
19T.	Sean Travelstead, KY
23.	Joe Canuel, FL
24.	John Kundrot, MI
25.	Kevin Blackburn, AZ

Men's 35+
1.	Armando Alonso, FL
2.	Dave Watson, OK
3.	Dave Negrete, IL
4.	Alan Sheppard, NC
5T.	Dave Eagle, OH
5T.	Rick Ferrin, CA
5T.	Jimmy Lowe, WA
8.	Scott Cullins, GA
9.	Scot Consoli, FL
10T.	David Barnes, RI
10T.	Lance Gilliam, TX
10T.	Bobby Haab, CT
13T.	Duffy Bracken, OH
13T.	Ed Davidson, OH
13T.	Tom Delle Donne, DE
13T.	Pete Ruhala, MI
13T.	Bill Serafin, NJ
18T.	Rick Eisemann, TX
18T.	Andy Roberts, TN
20.	Joe Garbarino, NY
21.	John Scargle, FL
22.	Dana Levy, FL
23T.	Noel De La Rosa, TX
23T.	Brad McCunniff, IA
23T.	Brad Morse, MO

Men's 40+
1.	Bill Lyman, IL
2T.	Dave Eagle, OH
2T.	Tim Hansen, FL
4.	Greg Hodges, MI
5.	Joe Thomas, MA
6T.	Carlos Ascunce, CA
6T.	Steve Wattz, CA
8.	Noel De La Rosa, TX
9T.	Terry Fluharty, FL
9T.	Glenn Leib, PA
11T.	Lynn Johnson, OK
11T.	Gary Tanko, WI
13.	Hester Jackson, GA
14.	Glenn Bell, TX
15.	Gordon Kirkland, FL
16.	Ruben DeSimone, TX
17T.	Enrico Dubach, UT
17T.	Jim Gillhouse, CO
19.	Robert House, MD
20T.	Marty Chizmar, GA
20T.	Jeff Wichers, CO
22T.	Ron Argenbright, ME
22T.	Tony Feldstein, CO
22T.	Jack White, MI
25.	Mitch Posner, NJ

Men's 45+
1.	Jim Luzar, WI
2.	Russ Palazzo, CT
3.	Gary Mazaroff, NM
4.	Ruben Gonzalez, NY
5.	Joe Clinton, TX
6.	Darryl Warren, CA
7.	Mark Baron, VA
8T.	Keith Eksuzian, MA
8T.	Mitt Layton, FL
8T.	Bruce Nelson, IL
8T.	Tom Weniger, CA
12.	Tom Travers, OH
13.	Dennis Fisher, UT
14.	Ron Fowler, GA
15.	John Vohland, CO
16T.	Jerry Dye, TX
16T.	Ed Garabedian, PA
16T.	Patrick Gibson, TX
19.	Don Prater, FL
20.	Marcus Dunyon, UT
21T.	Bob Talley, AL
21T.	Howard Walker, TX
23.	Steve Conn, LA
24.	Bob Frazier, AL
25.	Len Restaino, IL

Men's 50+
1.	Thomas Rall, CA
2.	Mitt Layton, FL
3.	Don Scales, TX
4.	Bill Welaj, NJ
5.	Dave Warner, MN
6.	Joe Silius, IL
7T.	Horace Miller, IL
7T.	Don Prater, FL
9T.	Bert Castelanelli, CA
9T.	Terry Michnya, MD
11.	David Dennis, AR
12.	Frank Taddonio, AZ
13.	Doug Douville, UT
14T.	Russ Montague, PA
14T.	Ed Remen, NC
16T.	Russ Palazzo, CT
16T.	Jesse Thornton, OH
16T.	Denny Vincent, OH
19.	Dan Davis, TX
20.	Rick Rios, MT
21.	Charles Lew, NC
22T.	Gene Ezell, TN
22T.	Darryl Keene, CA
22T.	Gary Peterson, MN
22T.	Jim Santino, MI

Men's 55+
1.	Ray Huss, OH
2.	Glenn Allen, VA
3.	Tom McKie, TX
4.	Warren Reuther, LA
5.	Ron Yonkee, IL
6T.	Ron Galbreath, PA
6T.	Dennis O'Brien, UT
8.	Kevin Dorr, MD
9T.	Terry Albright, MO
9T.	Leland Rients, MN
11.	Ron Combs, CA
12T.	Len Wilson, PA
12T.	Mike Winslow, FL
14.	Horace Miller, IL
15T.	Dan Jones, GA
15T.	Bob Siemiatkoski, CT
15T.	Roger Wehrle, GA
18.	Terry Thomas, FL
19.	George Smith, NY
20.	Mitch Milewski, NH
21.	Bob Coe, TX
22.	Paul Pearce, TX
23T.	Robert Fournier, MI
23T.	Mike Mychaskiw, MI
23T.	Ed Remen, NC

Men's 60+
1.	Jim Wilking, UT
2.	Ron Hutcherson, IN
3.	Jim McPherson, TX
4.	Rex Lawler, IN
5.	Grant Morrill, PA
6.	Charlie Garfinkel, NY
7.	Bobby Sanders, OH
8.	Leland Rients, MN
9.	Ron Adams, CA
10.	Lee Graff, OR
11T.	Joe Capozzoli, PA
11T.	Bruce Mason, IL
11T.	Carl Smith, KS
11T.	Bob Webster, AL
15T.	Don Davis, IL
15T.	Michael E. Jackson, CT
17T.	Lee Mayz, VA
17T.	Ron Pudduck, MI
19.	Howard Spizman, MN
20.	Dan Gagne, ME
21T.	Don Alt, OH
21T.	Jerry Northwood, AZ
21T.	Elliott Papermaster, WI
21T.	Bob Siemiatkoski, CT
21T.	George Steiner, CA

Men's 65+
1.	Jerry Holly, CA
2.	Don Alt, OH
3.	Otis Chapman, OH
4.	Kenneth Moore, CA
5.	Milas Turney, FL
6.	Don Maxey, TX
7.	Art Johnson, CO
8.	Ed Olah, IL
9.	Ken Karmel, AR
10T.	Christopher Doyle, MA
10T.	Frank Trask, ME
12T.	Sheldon Nadelman, NJ
12T.	John O'Donnell, IL
12T.	Jim Railey, KY
15.	John Lafond, MN
16T.	Bob Baudry, LA
16T.	George Wade, MO
18T.	Paul Banales, AZ
18T.	Art Hurley, NM
18T.	Mike Mojer, FL
21T.	John Carr, MO
21T.	Lou Cotton, IL
21T.	Norbert Lecompte, NH
21T.	Ron McElwee, AL
21T.	Robert Miller, SC

Men's 70+
1.	John O'Donnell, IL
2.	Joe Lambert, TX
3.	Barney Friesth, SD
4.	Duane Smith, TX
5.	Robert Miller, SC
6.	Len Kaiser, CA
7.	Carl Buschner, MA
8.	Stan Fugate, FL
9.	Mal Roberts, FL
10.	Philip Dziuk, IL
11.	Jim Wickstrom, WA
12.	Ralph Waddington, NM
13.	Wendell Hall, NM
14T.	J.D. Driver, MI
14T.	Pearce Grove, VA
14T.	Herb Sampson, CA
17T.	George Cayssials, CA
17T.	Dick Kincade, CO
17T.	Manny Organista, CA
20T.	Michael Martin, CO
20T.	Duane Russell, MI
22.	Harold Hiles, FL
23T.	John Bolster, IL
23T.	Ed Cremmins, MD
23T.	Phil Dulany, VA
Men's 75+
1.	Robert McAdam, TX
2T.	Earl Acuff, NC
2T.	Dick Kincade, CO
2T.	Bill Matotan, NM
2T.	Bernard Sand, IA
2T.	Nick Sans, CA
2T.	J.W. Studak, TX
8.	Al Romero, NM
9.	Bill Gencarella, CA
10.	Robert L. Thompson, FL
11T.	Don Goddard, MT
11T.	Bob Miller, MI
13T.	Bill Murphy, MO
13T.	Hank Richard, NC
15T.	Jack Pillar, FL
15T.	Lake Westphal, AZ
17T.	Peter Farina, AZ
17T.	Tony Lang, IL
17T.	Stuart Strand, CA
20.	William Gillio, NM
21.	Dick Kenealy, CA

Men's 80+
1.	Earl Acuff, NC
2.	George Spear, FL
3.	Cam Snowberger, SC
4.	Ben Marshall, TX
5T.	Hank Richard, NC
5T.	Charlie Russell, CA
7.	Harry Steinman, MD
8.	Harvey Greenfield, CA
9.	Bill Weinacht, OH

Men's 85+
1.	Harry Steinman, MD

women's divisions

Women's Open
1.	Cheryl Gudinas, IL
2.	Kerri Stoffregen, OH
3.	Aimee Roehler, NJ
4.	Denise Mock, TX
5.	Kristen Walsh, OH
6.	Kersten Hallander, CA
7.	Rhonda Rajsich, AZ
8.	Lourdes Sanders, CO
9.	Terri Thornton, MN
10T.	Doreen Fowler, MD
10T.	Vallana Perrault, MN
12T.	Jackie Paraiso, CA
12T.	Susan Pfahler, FL
14.	Michelle Lucas, VA
15.	Brooke Crawford, CA
16T.	Sara Borland, IA
16T.	Anita Maldonado, NY
18.	Roz Petronelli, MA
19.	Lisa Hjelm, CA
20T.	B.J. Ehrgott, CT
20T.	Stephanie Munger, AK
22.	Kim Herrold, SC
23.	Janet Myers, NC
24T.	Liz Alvarado, TX
24T.	Marsha Berry, KY
	
Women's A
1.	Isabel Nagelin, VA
2.	Vivian Gomez, FL
3.	T.J. Baumbaugh, MD
4.	Sandra Adams, TX
5.	Ponttee Dodds, IL
6.	Sheri Bushay, AR
7.	Melissa Young, TX
8.	Robyn Perrin, TN
9.	Jean Gordon, MN
10T.	Esther McNany, CT
10T.	Karen Roykouff, ME
12.	Christa Davis, TX
13T.	Bessie Cheng, CA
13T.	Catherine Land, NC
13T.	Betsy Schoolman, MO
16T.	Ruby Braxton, CA
16T.	Pat Sims, GA
18T.	Dianne Pratt, WA
18T.	Karen Wigder, VA
20T.	Nancy Fasano, FL
20T.	Kelley Fisher, OH
22T.	Marie Birmingham, AZ
22T.	Jenny Cary, OR
22T.	Trish Casiano, ID
22T.	Ann Doucette, ME
Women's B
1.	Valerie Willis, NC
2.	Catherine Bertucci, IL
3.	Cheryl Kirk, IL
4.	Rosario Kelley, TX
5.	Rhonda Kochis, OK
6.	Fanny Scargle, FL
7.	Janice Kennedy, GA
8.	Angela Deltito-Cook, PA
9T.	Antoinette Bell, CO
9T.	Renee Rubio-Vivian, CA
11.	Melanie Bianucci, NC
12.	Yvonne Domingo, GA
13.	Lynn Hiorns, IL
14.	July Malone, WA
15T.	Dyan Anderson, MD
15T.	Lucy Holt, MN
15T.	Sarah O'Brien, GA
18.	Christine Davis, TN
19T.	Jennifer Birds, CA
19T.	Laurie Fisk, MO
19T.	Kristy Hart, CA
19T.	Candi Hostovich, VA
19T.	Lan Huynh, WA
19T.	Carol Loomis, OR
19T.	Diane Nellis, PA

Women's C
1.	Rosie Gonzalez, TX
2.	Bridget Kundrot, MI
3T.	Joanna Reyes, TX
3T.	Pamela Trent, MD
5.	Tish Rodgers, TX
6T.	Judy Ostoich, PA
6T.	Heather Westphal, VA
8.	Gennie Salinas, TX
9.	Ann Matto, FL
10.	Nila Gresham, CO
11.	Charla Thomas, TN
12T.	Dyan Anderson, MD
12T.	Terri Hench, FL
12T.	Sue Litvin, MA
12T.	Nico Richardson, CA
16T.	Peggy Hartmann, IL
16T.	Nicki Sagmoe, MO
18T.	Caron Chung, VA
18T.	Cherie Evans, WA
18T.	Kelly McCloskey-Romero, NM
18T.	Shannon O'Reilly, OR
18T.	Julie Weise, CO
18T.	Sandra Whitney, SC
24.	Rachel Mimms, KY
25.	Candy Arquiett, GA

Women's D
1.	Chieko Mineo, TX
2.	Ramona Von Ondarza, FL
3.	Katie Brewer, OK
4.	Bonnie Koehne, LA
5.	Samaria Bennett, TX
6.	Melody Hoagland, MN
7.	Jennifer Herr, CA
8.	Donna Payne, GA
9.	Liz Janda, IL
10.	Wesley Toland, AR
11T.	Lauren Barrett, MO
11T.	Rose Mimms, KY
13T.	Robin Maestas, CO
13T.	Stacy Schlussler, MN
15.	Sarah Hettesheimer, OH
16T.	Angie Dooley, FL
16T.	Laura Edgar, GA
16T.	Judy LaFrance, NH
16T.	Gail Rager, OR
16T.	Jennifer Snyder, TX
16T.	Rebecca Zingman, MD
22.	Marcie Stokes, NM
23.	Vanessa Langston, MO
24.	Debbie Firlie, MD
25.	Marilyn Hoagland, MN

Women's Novice
1.	Sarah Parrish, FL
2T.	Marcy Ruiz, TX
2T.	Alyson Webb, OH
4.	Burtle Zimmerer, OH
5T.	Holly Hettesheimer, OH
5T.	Wesley Toland, AR
7.	Jill Rogers, NM
8.	Monica Haynes, TX
9T.	Kimberly Adamonis, PA
9T.	Dina Alwan, DE
9T.	Connie Coile, FL
9T.	Jamie Futera, NY
9T.	Sandy Jerger, OH
9T.	Michelle Key, AZ
9T.	Melissa Kopka, IN
9T.	Caryn Merton, KY
9T.	Bonnie Molton, TN
9T.	Marcie Stokes, NM
19.	Yvonne Hartwell, IN
20.	Aline Jackson, AR
21.	Janet Brinkworth, IN
22T.	Melissa Cunningham, TN
22T.	Danielle Key, AZ
22T.	Sabrina Kinnaman, AR
22T.	Hope Miller, TX

Women's 24-
1.	Kristen Walsh, OH
2.	Rhonda Rajsich, AZ
3.	Kristen Fritz, VA
4T.	Brooke Crawford, CA
4T.	Shannon Feaster-Stewart, MD
4T.	Adrienne Fisher, OH
4T.	Janel Tisinger, CA
8.	Vallana Perrault, MN
9.	Olivia Martinez, TX
10T.	Megan Bals, NE
10T.	Stephanie Bird, OK
10T.	Janine Davic, IL
10T.	Pat Noiboonturm, TN
14T.	Christina Ballam, MO
14T.	Lisa Koolman, PA
16.	Molly Hedgecock, NC
17.	Paula Pero, NC
18.	Carrie McCann, NC
19T.	Eve Bentolila, FL
19T.	Catherine Zingman, NC
21.	Cherie Lamb, NC

Women's 25+
1T.	Debra Bryant, NC
1T.	Kim Herrold, SC
1T.	Kerri Stoffregen, OH
4.	Cara Pellowski, WI
5.	Tina Hagen, CO
6T.	Jo Shattuck, CO
6T.	Jen Yokota, MO
8T.	Kelley Beane, NH
8T.	Aimee Roehler, NJ
10T.	Heather Dunn, MA
10T.	Vivian Gomez, FL
10T.	Lisa Marie Papp, GA
10T.	Lia Sullins, TX
14T.	Sue Cox, FL
14T.	Ramona Von Ondarza, FL
16T.	Angela Burth, NV
16T.	Yesenia Delbusto, FL
16T.	Dawn Ellerman, GA
16T.	Debbie Fiordilino, NY
16T.	Jennifer Hunter, TN
16T.	Lisa Koolman, PA
16T.	Esther McNany, CT
16T.	Denise Mock, TX
16T.	Tammy Pacinelli, NM
16T.	Vicky Yarns, GA

Women's 30+
1.	Michelle Lucas, VA
2.	Lorraine Galloway, NY
3.	B.J. Ehrgott, CT
4T.	Debra Bryant, NC
4T.	Doreen Fowler, MD
6.	Micky Richer, CO
7.	Michelle Shewcuk, MN
8T.	Laura Brandt, FL
8T.	Angela Burth, NV
8T.	Grace Hastings, TX
11T.	Annette Gillhouse, CO
11T.	Kim Seastone, KY
13.	Monica Campbell, UT
14T.	Jennifer Dering, NY
14T.	Terri Hench, FL
16.	Kelley Beane, NH
17T.	Sandra Adams, TX
17T.	Tricia Brown, CA
17T.	Kathleen Cartland, SC
17T.	Carla Hebert, LA
17T.	Renee Kilpatrick, PA
17T.	Kelly McCloskey-Romero, NM
17T.	Angie Roby, MN
17T.	Cintya Salazar, VA
17T.	Fanny Scargle, FL

Women's 35+
1.	Lorraine Galloway, NY
2.	B.J. Ehrgott, CT
3.	Kersten Hallander, CA
4.	Denise Mock, TX
5T.	Anita Maldonado, NY
5T.	Debra Tisinger, CA
7.	Terri Thornton, MN
8T.	Ponttee Dodds, IL
8T.	Lori Lepow, FL
8T.	Solanna Taragan, CA
11.	Phyllis Morris, NC
12.	Laura Brandt, FL
13T.	Sherron Boyea, CA
13T.	Laura Fenton, KS
15.	Alice Douglass, IN
16T.	Kim Machiran, MO
16T.	Felicia Mann, MI
16T.	Paula Saad, MI
16T.	Ellen Somberg, IL
16T.	Dianne Weissbach, MA
21.	Karen Bredenbeck, MN
22.	Kelley Beane, NH
23.	Stephanie Johnson, TX
24T.	Sheri Anderson, AZ
24T.	Shari Coplen, MO

Women's 40+
1.	Debra Tisinger, CA
2.	Val Shewfelt, UT
3.	Roz Petronelli, MA
4.	Malia Bailey, VA
5.	Linda Moore, NE
6.	Sheri Anderson, AZ
7.	Peggy Stephens, KY
8T.	Sallie Benedict, VA
8T.	Liz Molitor, IL
8T.	Jodi Paul, PA
11.	Cari Kresa, FL
12.	Sandy McCall, TX
13.	Janice Vosika, WY
14.	Deb Stefandel, IN
15T.	Juliet Campbell, CT
15T.	Jenni Fuller, GA
15T.	Karen Roykouff, ME
15T.	Jean Trimble, FL
19T.	Chris Evon, IL
19T.	Mary Keenan, CO
19T.	Cindy Tilbury, CO
22T.	Sherron Boyea, CA
22T.	Susan Hann, FL
24.	Merri Weinstein, NY
25.	Mary Crawford, IL

Women's 45+
1.	Joanne Pomodoro, MA
2.	Susan Pfahler, FL
3.	Karen Key, AZ
4.	Jere Luttner, TX
5.	Marcia Richards, CO
6.	Nan Higgins, NH
7.	Debbie Chaney, IN
8T.	Linda Bentzel, PA
8T.	Jean Trimble, FL
10.	Laura Patterson, MI
11T.	Meena Evans, NC
11T.	Susan Hendricks, AZ
11T.	Brenda White, IL
14.	Karen Weins, FL
15.	Lesley Kishigian, MI
16.	Gerri Stoffregen, OH
17.	Deb Stefandel, IN
18T.	Paula Carter, GA
18T.	Donna Cooper, TX
18T.	Vicki Luque, GA
18T.	Shelley Ogden, OH
18T.	Nancy Rocha, IL
18T.	Pattie Schof, LA
18T.	Andrea Scott, IL
25.	Marsha Berry, KY

Women's 50+
1T.	Agatha Falso, FL
1T.	Merijean Kelley, CA
3.	Terry Ann Rogers, CA
4.	Sharon Huczek, MI
5.	Shelley Ogden, OH
6T.	Jane Bentley, NM
6T.	Mary Jane Weldin, DE
8T.	Kathy Dunham, IL
8T.	Sharon Hastings-Welty, OR
8T.	Linda Neel, OR
8T.	Cathy Stryker, VA
12T.	Ly Abbott, AK
12T.	Sandy Gross, SD
12T.	Paula Sperling, NM
15.	Janis Smith, FL
16T.	Loretta Anderson, CA
16T.	Bette Miller, CO
16T.	Pattie Schof, LA
19.	Shirley Parsons, CO
20T.	Margaret Frost, GA
20T.	Andee Glansberg, NY
20T.	Laurie Kitchen, NY
20T.	Charlene Luckman, MT
24T.	Carol Gellman, NM
24T.	Mildred Gwinn, NC

Women's 55+
1.	Mary Lou Furaus, NM
2.	CeCe Palaski, CA
3.	Gerri Stoffregen, OH
4.	Sharon Hastings-Welty, OR
5.	Nidia Funes, CA
6.	Mildred Gwinn, NC
7.	Agatha Falso, FL
8.	Jo Kenyon, FL
9.	Nancy Kay Butts, WI
10.	Gail Schaefer, MD
11T.	Marquita Molina, CA
11T.	Cookie Wachtel, OH
13.	Clarita Parra, CA
14T.	Mary-Low Acuff, NC
14T.	Joy DeSantis, CA
16.	Pat McCarrick, PA
17.	Joyce Tanguay, ME

Women's 60+
1.	Sylvia Sawyer, UT
2.	Jo Kenyon, FL
3.	Mildred Gwinn, NC
4.	Gloria Piscoran, OR
5.	Marquita Molina, CA
6.	Ann Westphal, AZ

Women's 65+
1.	Jo Kenyon, FL
2T.	Marilyn Hoagland, MN
2T.	Lola Markus, IL
4T.	Naomi Eads, MO
4T.	Louise Kiss, NM
6T.	Grace Brickner, CO
6T.	Ruth Zenk, FL

Women's 70+
1.	Mary-Low Acuff, NC
2.	Tillie Davies, AZ
3.	Reta Harring, WI
4.	Mary Lou Kackert, NM

Women's 75+
1.	Christine Stephens, TX
2.	Beth Keene, TX
3.	Mary-Low Acuff, NC
4.	Helen Deysher, PA

Women's 80+
1.	Mary-Low Acuff, NC
2.	Eleanor Quackenbush, OR

Exclusively Online! Top-25 NATIONAL RANKINGS

WHO'S "NOT A MEMBER"?
Since ranking services are a benefit of USRA membership, it is the policy of RACQUETBALL to publish the "Top-25" online national rankings of members only.

Ranking lists are reviewed prior to each upload to ensure that all named "top-25" athletes in their respective divisions are current members of the USRA. This means that — in order to maintain a position in published lists — it is the ranked athlete's responsibility to make sure that their membership is in good standing year-round.

If you suspect that you might be among the "not a member" group — you'll want to follow up with an e-mail or call to the national office [at 719/635-5396] to confirm your status.

boy's divisions

Boy's 6 & Under
1.	Brandon Waldon, LA
2T.	Grayson Gurney, ID
2T.	Keith McElhany, SD
2T.	Cody Novotny, WI
2T.	Marco Rojas, CA
6.	Tyler Forbus, LA
7.	Zachary Wertz, LA
8T.	Jose Dias, CA
8T.	Parker Dolbin, UT
8T.	Nick Gottslebben, SD
8T.	Zachary Pellowski, WI
8T.	Thomas Trowbridge, ID
13.	Blake Heiser, SD
14.	Alex Turbak, SD
15T.	Jarod Johnson, SD
15T.	Kris Konradi, SD
17.	Jonathan Teabout, LA

B6- Multi-Bounce
1.	Sam Reid, OR
2.	Marco Rojas, CA
3.	Timothy Lerow, CT
4.	Kyle Walsh, UT
5.	Colin Kush, CT
6.	Jackson Rogers, NM
7T.	Alec Gonzales, CA
7T.	Steven Kochis, OK
7T.	Joseph Lee, LA
10.	Nathaniel Stevens, CO
11.	Keith McElhany, SD
12T.	Ryan Kutner, TX
12T.	Zachary Pellowski, WI
12T.	Tyler Small, CA
12T.	Chase Stanley, LA
12T.	Thomas Trowbridge, ID
17.	Nance Logan, CA
18T.	Doug Brenner, OR
18T.	Trey Pflug, OR
20T.	Kyle Koburi, IL
20T.	Blake Spencer, CO
22.	Jonny Belvedere, IL
23T.	Jacob Boyle, OR
23T.	David Negrete, IL
25.	Justin Kuhlman, IL

Boy's 8 & Under
1.	Jake Bredenbeck, MN
2.	Joseph Lee, LA
3.	Charlie Locke, OR
4.	Brad Falvey, WI
5.	Jordan Faith, CO
