RACQUETBALL Magazine ONLINE

March - April 1997: Volume 8, Number 2


NATIONAL RANKINGS

MEN'S DIVISIONS
MEN'S OPEN
1.	Ruben Gonzalez, NY
2.	Todd O'Neil, TX
3.	Craig Rappaport, PA
4.	Jimmy Lowe, AK
5.	George Delaney, MA
6.	Eric Muller, MA
7.	Doug Ganim, OH
8.	Mike Locker, MN
9.	Dan Fowler, MD
10.	Tony Boscia, CO

MEN'S A
1T.	Scott Grunin, NY
1T.	Dan Pischke, WA
3.	Scott Foster, CA
4.	Jack Huczek, MI
5.	Stephen Mykalcio, NY
6T.	Matt Gehling, MD
6T.	Geoff Hunter, FL
8.	Ruckman Nilsen, KS
9.	Alain Pujolar, FL
10.	Mike Andreassi, NY

MEN'S B
1.	Sam Ryder, WI
2.	Cory Martin, WI
3T.	Tony DeSanto, FL
3T.	Don Dettmore, FL
5.	Moises Martinez, NC
6.	Steve Plakotaris, NJ
7.	Victor Zambrano, VA
8.	Ron Bonds, MI
9T.	Rich Hurt, NE
9T.	Rocco Saccente, NY

MEN'S C
1.	Lynn Stephens, NC
2.	Dave Bartscher, NE
3.	Preston Gaston, NC
4.	Corey Willix, IL
5.	Scott Remsen, MA
6T.	Fabrizio Avelar, FL
6T.	Ray Hom, CA
6T.	Marc Schnittker, CO
6T.	Chad Tyranski, VA
7.	Joseph Austin Jr., LA

MEN'S D
1.	Ray Meisner, IL
2.	Leonard Toth, TX
3.	Frank Jaurigue, OH
4.	Hal Mitlitsky, NY
5T.	Jay Gordon, TX
5T.	Anthony Zeringue, LA
7.	Mike Ciano, MA
8T.	Gary Bray, FL
8T.	Jeff Dahr Jr., NE
8T.	Kenneth Kieren, AR

MEN'S NOVICE
1.	Jose Lopez, TX
2.	Brian Alipiev, NY
3T.	Steve Astrin, GA
3T.	Wayne Clason, MI
3T.	Kevin Daub, CO
3T.	Travis Elquist, ID
3T.	Jason Hadjstylianos, NY
3T.	Mike Kruczynski, MD
3T.	Daniel Smith, NH
3T.	Brian Waldron, OH

MEN'S 19+
1.	Rob DeJesus, NM
2.	Scott Grunin, NY
3.	Rich Baer, NY
4.	Franco Palmer, CA
5.	Jim Ellenberger, WI
6.	Jason Thoerner, FL
7.	Matt Fontana, FL
8T.	Matt Adesso, OH
8T.	Shane Wood, MA
10.	Ryan Homa, WI

MEN'S 25+
1.	Kevin Graham, WI
2.	Mike Locker, MN
3.	James Lorello, FL
4.	Jeff Wilson, NM
5.	Bryan Londo, CA
6.	Dave Ganim, OH
7.	Hal Perry, TX
8.	Adam Kemp, FL
9.	Mark Cavallaro, NY
10.	John Davis, LA

MEN'S 30+
1.	Bruce Erickson, MO
2T.	Rabbitt Rogers, ID
2T.	Alan Sheppard, NC
4.	Lance Gilliam, TX
5.	John Amatulli, IN
6.	Clay Griffin, SC
7T.	Rob French, CO
7T.	Tim Hansen, FL
7T.	Brad McCunniff, IA
10.	Steve Hachey, NY

MEN'S 35+
1.	Mitch Smith, PA
2.	Dave Peck, TX
3.	Dave Eagle, OH
4.	Mike Martinez, CA
5.	Jeff Hanno, NY
6.	Martin McDermott, TX
7T.	Mark Helton, CO
7T.	Gil Rodriguez, VA
9.	John Scargle, FL
10.	Gene Couch, FL

MEN'S 40+
1T.	Gene Couch, FL
1T.	Ed Garabedian, PA
1T.	Mitt Layton, FL
4.	Steve Neighbors, ID
5.	Tom Travers, OH
6.	Philip Parker, PA
7.	Leo Jolly, NC
8.	Steve Schwarz, NY
9T.	Randy Anderson, MI
9T.	Mark Baron, VA

MEN'S 45+
1.	Mitt Layton, FL
2.	Gary Mazaroff, NM
3.	Dan Davis, TX
4.	Jim Luzar, WI
5T.	Leo Gurnoe, CA
5T.	Gene Pare, CA
7.	Rick Fusari, FL
8.	Frank Ciociola, NY
9.	Darryl Warren, CA
10.	Bruce Nelson, IL

MEN'S 50+
1.	Ed Remen, VA
2.	Dennis O'Brien, ID
3.	Stan Lemon, TX
4.	Horace Miller, IL
5.	Russ Deegan, FL
6.	Ray Huss, OH
7.	Tom McKie, TX
8.	Erhard Gruenwald, IL
9.	John Mootz, NY
10.	Robert Large, KS

MEN'S 55+
1.	Rex Lawler, IN
2T.	Robert Large, KS
2T.	Wendell Nelson, ID
2T.	Warren Reuther, LA
2T.	Bobby Sanders, OH
6.	Charlie Garfinkel, NY
7T.	Ron Galbreath, PA
7T.	Ron Hutcherson, IN
7T.	Fred Letter, NJ
7T.	Dario Mas, DE

MEN'S 60+
1.	Paul Banales, AZ
2.	David Jordan, NJ
3.	Jerry Holly, CA
4.	Jack Dunsmoor, ID
5.	Rex Benham, AR
6T.	Don Alt, OH
6T.	Otis Chapman, OH
6T.	Art Hurley, NM
6T.	Jay Krevsky, PA
10.	Hugh Morrison, IL

MEN'S 65+
1.	John O'Donnell, IL
2.	Vance Lerner, CA
3T.	Verlyn Dunn, ID
3T.	Joe Lambert, TX
5.	Pearce Grove, VA
6T.	Victor Sacco, NY
6T.	Ralph Waddington, NM
8.	Mal Roberts, FL
9.	Bert Shulimson, IL
10.	J.D. Driver, MI

MEN'S 70+
1.	Victor Sacco, NY
2.	Mal Roberts, FL
3.	Earl Acuff, NC
4T.	Richard Davis, TX
4T.	Dick Kincade, CO
6.	Hank Richard, GA
7T.	Jack Gushue, NY
7T.	Mike Landy, FL
7T.	Bill Matotan, NM
10.	Michael Bugel, CA

MEN'S 75+
1.	Earl Acuff, NC
2.	Nick Sans, CA
3T.	Robert McAdam, TX
3T.	Hank Richard, GA
5.	Al Romero, NM
6.	Andy Trozzi, MA
7.	Charles Russell, CA
8T.	Fred Felton, TX
8T.	C. Allen Shepherd, MD
8T.	Cam Snowberger, SC

MEN'S 80+
1T.	C. Allen Shepherd, MD
1T.	Harry Steinman, MD
3.	John Pearce, TX
4.	Andy Trozzi, MA
5T.	Harmon Minor, CO
5T.	George Spear, NY
7.	Walt Mosenthal, MA

MEN'S 85+
1.	John Pearce, TX


WOMEN'S DIVISIONS
WOMEN'S OPEN
1.	Michelle Gould, ID
2.	Tammy Brockbank, IK
3T.	Cheryl Gudinas, IL
3T.	Kerri Stoffregen, OH
5.	Malia Bailey, VA
6.	Mary Tessier, CA
7.	Marcia Hartz, NY
8.	Roz Petronelli, MA
9.	Christine McAlpine, UT
10.	Robin Rodriguez, AK

WOMEN'S A
1.	Cheryl Gistand, TX
2.	Angie Daake, NE
3.	Michele Kinaan, CA
4.	Carol Zimlinghaus, CO
5.	Joanna Boyte, NC
6.	Susan Hann, FL
7.	Pattie Schof, LA
8.	Vallana Perrault, MN
9.	Sherron Boyea, CA
10.	Darlene Truett, TN

WOMEN'S B
1.	Yesenia Delbusto, FL
2.	Adrienne Fisher, OH
3.	Melanie Mueller, CO
4.	Kristen Kovar, NE
5T.	Becky Kaufman, KS
5T.	Kim Moore, TN
5T.	Linda Vallieres, VT
8.	Belinda Dettman, FL
9T.	Sheryl Moser, MN
9T.	Aimee Perry, VA

WOMEN'S C
1.	Heather Elliott, FL
2.	Kassi Herr, FL
3.	Charlotte Kochersperger, PA
4.	Laurie Gordon, CT
5.	Lisa Dove, NC
6.	Mary McCormack, NJ
7T.	Becky Bastick, KY
7T.	Shari Hall, WA
7T.	Leslie Miller, IL
10.	Marquita Molina, CA

WOMEN'S D
1.	Terry Truvillion, NY
2T.	Jesi Fuller, NM
2T.	Judy Mancusso, VA
4.	Linda Robinson, TX
5.	Leslie Butler, FL
6.	Tricia Antoine, LA
7.	Jolene Salo, OH
8T.	Julie Bauman, CA
8T.	Cheryl Bird, TX
8T.	Susan Callum, MA

WOMEN'S NOVICE
1.	Cari Mitlitsky, NY
2.	Jennifer Swallow, PA
3T.	Suzanne Carpenter, OH
3T.	Joanne Herrera, CO
3T.	Ruth Kuhlig, CT
3T.	Judy Mancusso, VA
3T.	Jedonne Montgomery, ID
3T.	Janet St. Clair, SC
9.	Megan Snider, NM
10.	Paige Barr, NM

WOMEN'S 19+
1.	Amy Kilbane, OH
2.	Erika Juhl, DE
3T.	Aimee Roehler, PA
3T.	Kerri Stoffregen, OH
5.	Heather Dunn, VT
6T.	Sue Cox, FL
6T.	Kelly Craig, FL
6T.	B.J. Ehrgott, CT
6T.	Allison Garner, TX
6T.	Rachel Gellman, AZ

WOMEN'S 25+
1.	Jen Yokota, MO
2.	Elaine Mardas, OH
3.	Stacy Sour, CO
4.	Kelley Beane, NH
5.	Cara Pellowski, WI
6.	Sandee Roach, UT
7.	Sheila Collins, TN
8T.	Lisa Shelby, ME
8T.	Michelle Wiragh, MD
10.	Tina Bragdon, CO

WOMEN'S 30+
1.	Kersten Hallander, FL
2.	Lorraine Galloway, NY
3.	B.J. Ehrgott, CT
4T.	Dina Moreland, CA
4T.	Mary Pomeroy, IN
4T.	Cindy Wittenbrink, NM
7T.	Phyllis Morris, TX
7T.	Debbie Tisinger, CA
9.	Cindy Tilbury, MN
10.	Kelley Beane, NH

WOMEN'S 35+
1.	Debbie Tisinger, CA
2.	Denise Mock, TX
3.	Mary Bickley, PA
4.	Carol Kriegler, MN
5.	Mary Beke, AZ
6.	Roz Petronelli, MA
7T.	Mary Lyons, FL
7T.	Marianne Walsh, UT
9.	Debbie Spica, LA
10.	Sandra Maxwell, CA

WOMEN'S 40+
1T.	Janell Marriott, RI
1T.	Janet Myers, NC
1T.	Marcia Richards, LA
1T.	Brenda White, IL
5.	Joanne Pomodoro, MA
6.	Mary Keenan, CO
7.	Linda Mojer, CO
8T.	Shelley Ogden, OH
8T.	Darlene Truett, TN
10.	Mary Harrity-Davidson, MN

WOMEN'S 45+
1.	Eileen Tuckman, FL
2.	Shelley Ogden, OH
3.	Terry Ann Rogers, CA
4T.	Pattie Schof, LA
4T.	Gerri Stoffregen, OH
6T.	Elaine Dexter, CA
6T.	Dianne Nero, NY
6T.	Bev Powell, IL
6T.	Paula Sperling, NM
10.	Agatha Falso, FL

WOMEN'S 50+
1.	Merijean Kelley, CA
2.	Gerri Stoffregen, OH
3.	Agatha Falso, FL
4.	Mildred Gwinn, NC
5.	Donna Johnson, ID
6.	Nidia Funes, CA
7.	Karen Yackley, IL
8.	Tawn Wolfe, CA
9.	Rose Stoltmann, WI
10.	Marta Groess, MN

WOMEN'S 55+
1.	Jo Kenyon, FL
2.	Mildred Gwinn, NC
3.	Marquita, Molina, CA
4.	Sylvia Sawyer, UT
5.	Nancy Butts, WI
6T.	Sue Carow, IL
6T.	Helen Dunsmoor, ID
8.	Annabelle Kovar, NE
9T.	Lou Bradley, WI
9T.	Sharon Hastings-Welty, OR

WOMEN'S 60+
1.	Jo Kenyon, FL
2.	Kathy Mueller, MN
3.	Mary-Low Acuff, NC
4.	Helen Dunsmoor, ID
5.	Mary Walker, CA
6.	Susan Embry, CA
7.	Lola Markus, IL
8.	Norma Carlisle, UT
9.	Louise Kiss, NM

WOMEN'S 65+
1.	Lola Markus, IL
2.	Mary-Low Acuff, NC
3T.	Reta Harring, WI
3T.	Roberta Schoenfeld, NM
3T.	Jane Smith, DE
6T.	Rebecca Dixon, OH
6T.	Mary Lou Kackert, NM
8T.	Louise Kiss, NM
8T.	B.G. Railey, TN
8T.	Dorothy Vezetinski, WA

WOMEN'S 70+
1.	Mary-Low Acuff, NC
2.	Beth Keene, TX

WOMEN'S 75+
1.	Mary-Low Acuff, NC
2.	Eleanor Quackenbush, OR
3.	Christine Stephens, TX

BOY'S DIVISIONS
BOY'S 8 & UNDER
1.	Nick Arturo, AK 
2.	David Lewis, CO
3T.	Cody Drago, OR
3T.	Andrew Grissom, CA
5.	Justin Erdman, OH
6.	Brady Prince, MN
7.	Kenny Green, GA
8T.	Paul Bennett, UT
8T.	Jamin Godwin, FL
8T.	Bryce Milakovich, CA

BOY'S 8 MULTI-BOUNCE
1.	Justin Erdman, OH
2.	Mark Swanson, NM
3.	Cody Drago, OR
4T.	Ken Green, GA
4T.	Harrison Slocum, FL
4T.	Bill Travers, OH
7T.	Jamin Godwin, FL
7T.	Kenny Green, GA
9T.	Jeffrey Gordon, TX
9T.	Ori Melnik, TX

BOY'S 10-
1.	Jeremy Robbins, TX
2.	Brad Slocum, FL
3.	Tyler Hollingsworth, OR
4.	Charlie Pratt, OR
5.	Andrew Kopf, NY
6.	David LaForest, NY
7T.	Peter Oaks, OH
7T.	Bradley Rogers, KS
7T.	Logan Sauter, WI
7T.	Dan Sheppick, OR

BOY'S 12-
1.	Trevor Crowe, OR
2.	Jack Huczek, MI
3.	Bart Crawford, OR
4T.	Josh Epstein, NY
4T.	Seth Parker, PA
6.	Clay Burris, Fl
7.	Patrick Debord, NE
8T.	Steven Klaiman, TX
8T.	Cory Martin, WI
10.	Erik Leetch, AR

BOY'S 14-
1.	Shane Vanderson, OH
2.	Scott Fisher, NY
3.	Sanjay Laforest, NY
4.	Jason Jansen, ND
5.	Ashley Conway, NC
6T.	Mike Harmon, FL
6T.	Joel Worthington, KS
8.	Philip Hammond, TX
9T.	Jason Janson, ND
9T.	Jeff Markins, AZ

BOY'S 16-
1.	Willie Tilton, CO
2.	Justin Carey, NY
3.	Ryan Staten, KS
4.	Andy Tucknott, NE
5T.	Rocky Carson, CA
5T.	Jeffrey Garner, AL
5T.	Josh Tucker, MO
8.	Brandon Henline, GA
9.	Stephen Mykalcio, NY
10.	David Liakos, NE

BOY'S 18-
1.	John Stanford Jr., FL
2.	Stephen Mykalcio, NY
3T.	Sam Ryder, WI
3T.	Eric Storey, IN
5T.	Erin Brannigan, ID
5T.	Dan Darling, OR
7.	Jason Von Kaenel, NE
8T.	Nate Gagne, ME
8T.	Jaz Stewart, NY
8T.	Alan Thomas, OH

GIRL'S DIVISIONS
GIRL'S 8 & UNDER
1.	Ashley Willhite, OR
2.	Dianne Meyer, OR
3.	Rebeka Kopf, NY
4.	Trina Harper, WI
5.	Christine McCracken, NM
6.	Sarah Moyle, OR
7T.	Paige Chandler, TN
7T.	Askley Murphy, MO
9.	Jenny Epstein, NY
10.	Brittany Heathman, NC

GIRL'S 8 MULTI-BOUNCE
1.	Sarah Moyle, OR
2.	Trina Harper, WI
3.	Brittany Legget, OR
4.	Dianne Meyer, OR
5.	Christine McCracken, NM
6.	Nicole Robinson, OR
7T.	Paige Chandler, TN
7T.	Ashley Murphy, MO
9.	Courtney Cole, NM
10.	Kristin Brunelle, OR

GIRL'S 10-
1.	Adrienne Fisher, OH
2.	Derai Darling, OR
3.	Jesi Fuller, NM
4.	Cari Mitlitsky, NY
5.	Brandie Hanson, OR
6.	Kelley Fisher, OH
7T.	Jenny Hough, MD
7T.	Leslie Luna, NM
9.	Katherine Stock, OR
10.	Ashley Willhite, OR

GIRL'S 12-
1.	Crystal Winfrey, OH
2.	Kimberly Irons, OH
3.	Molly Law, CO
4.	Cari Mitlitsky, NY
5.	Jeni Fuller, NM
6T.	Lindsay Deutsch, TX
6T.	Mary Sweeney, NY
8.	Derai Darling, OR
9T.	Juliana Mayor, NY
9T.	Sara Wencl, OR

GIRL'S 14-
1.	Maggie Debord, NE
2.	Kristen Walsh, UT
3.	Kristen Kovar, NE
4T.	Krystal Csuk, IL
4T.	Melanie Muller, CO
6.	Sara Wencl, OR
7.	Adva Buzi, TX
8.	Jen Ersek, NY
9.	Amy Jo Hollingsworth, OR
10.	Megan Price, OR

GIRL'S 16-
1T.	Sara Borland,IA
1T.	Brooke Crawford, OR
3.	Megan Bals, NE
4.	Meghan Guardiani, MA
5.	Melissa Harmon, FL
6.	Liana Kerwood, OR
7.	Katie Gould, MO
8.	Leisa Marquart, NE
9.	Jennifer Swallow, PA
10.	Dionna Brown, CA

GIRL'S 18-
1.	Sadie Gross, SD
2.	Kori Grasha, NY
3.	Rhonda Rajsich, AZ
4.	Dawn Gates, IL
5.	Meadow Krantz, MN
6.	Christina Lewendal, OR
7.	Erin Frost, OR
8.	Brooke Crawford, OR
9.	Colleen Maginn, WI
10.	Michelle Reeves, OR

WHEELCHAIR RANKINGS
1.	Rick Slaughter, TN
2.	Steve Kuketz, MA
3.	Gary Baker, WV
4.	Les Gorsline, PA
5.	Ray Bradley, NM
6.	Dan Kilmartin, NY
7.	Jeff Rowe, NY
8.	Bubba McIntosh, TN
9.	Doyle Mann, TN
10.	Rocky Leblank, TN

Top of Document | Table of Contents | RBMag Homepage | USRA Homepage
© United States Racquetball Association -- All Rights Reserved